Entries
Participants
Discipline | F | M | Total |
---|---|---|---|
Athletics | 3 | 8 | 11 |
Boxing | 1 | 3 | 4 |
Lawn Bowls | 5 | 5 | 10 |
Rugby Sevens | 0 | 13 | 13 |
Shooting | 1 | 2 | 3 |
Squash | 1 | 1 | 2 |
Swimming | 0 | 4 | 4 |
Table Tennis | 1 | 1 | 2 |
Triathlon | 1 | 0 | 1 |
Weightlifting | 3 | 3 | 6 |
Total | 16 | 40 | 56 |
Medals
Discipline | Name | Event | Medals |
|
Men's 94kg |
![]() |
Men's 62kg |
![]() |
Women's 53kg |
![]() |
Legend
- F: Female
- M: Men
All Sports Latest Medals
