Entries
Participants
Discipline | F | M | Total |
---|---|---|---|
Athletics | 1 | 3 | 4 |
Badminton | 2 | 2 | 4 |
Boxing | 0 | 3 | 3 |
Cycling Road | 0 | 3 | 3 |
Cycling Track | 0 | 3 | 3 |
Squash | 0 | 1 | 1 |
Swimming | 2 | 3 | 5 |
Table Tennis | 1 | 1 | 2 |
Weightlifting | 1 | 2 | 3 |
Total | 7 | 21 | 28 |
Medals
Discipline | Name | Event | Medals |
|
Men's +91kg |
![]() |
Legend
- F: Female
- M: Men
All Sports Latest Medals
