Entries
Participants
Discipline | F | M | Total |
---|---|---|---|
Artistic Gymnastics | 0 | 1 | 1 |
Athletics | 11 | 13 | 24 |
Badminton | 0 | 2 | 2 |
Beach Volleyball | 2 | 2 | 4 |
Boxing | 0 | 2 | 2 |
Cycling Track | 0 | 4 | 4 |
Shooting | 0 | 5 | 5 |
Squash | 1 | 2 | 3 |
Swimming | 0 | 1 | 1 |
Table Tennis | 1 | 3 | 4 |
Triathlon | 1 | 0 | 1 |
Total | 16 | 35 | 51 |
Medals
Discipline | Name | Event | Medals |
|
Men's 200m |
![]() |
Women's 100m |
![]() |
|
Men's 50m Butterfly |
![]() |
Legend
- F: Female
- M: Men
All Sports Latest Medals
