Marios GEORGIOU


Birth Date: 10 Nov 1997Place of Birth: LEMESOSCountry of birth: CYPAge: 20Gender:
Men
Height (cm): 167
Events and Medals
Sport | Event | Rank | |
---|---|---|---|
![]() |
Men's Team Final & Ind. Qualification | ||
Men's Individual All-Around | 3 |
![]() | |
Men's Floor Exercise | 1 |
![]() | |
Men's Pommel Horse | |||
Men's Rings | 5 | ||
Men's Vault | 6 | ||
Men's Parallel Bars | 1 |
![]() | |
Men's Horizontal Bar | |||
Men's Team | 4 |
Marios GEORGIOU - Schedule
Time | Event | Status | ||
---|---|---|---|---|
Sat, 7 Apr
9:09
|
![]() |
Men's Individual All-Around Final |
Finished |
|
Sun, 8 Apr
14:33
|
![]() |
Men's Floor Exercise Final |
Finished |
|
Sun, 8 Apr
16:46
|
![]() |
Men's Rings Final |
Finished |
|
Mon, 9 Apr
14:33
|
![]() |
Men's Vault Final |
Finished |
|
Mon, 9 Apr
15:23
|
![]() |
Men's Parallel Bars Final |
Finished |
Biographical Information
Highlights:
Year | Location | Event | Rank | Result |
---|---|---|---|---|
2016 | Rio de Janeiro, BRA | Men's Floor Exercise | 57 | 13.566 |
2016 | Rio de Janeiro, BRA | Men's Parallel Bars | 35 | 14.858 |
2016 | Rio de Janeiro, BRA | Men's Horizontal Bar | 22 | 14.7 |
2016 | Rio de Janeiro, BRA | Men's Rings | 65 | 13.366 |
2016 | Rio de Janeiro, BRA | Men's Pommel Horse | 40 | 14.066 |
2016 | Rio de Janeiro, BRA | Men's Individual All-Around | DNF | 85.289 |
Year | Location | Event | Rank | Result |
---|---|---|---|---|
2017 | Montreal, CAN | Men's Individual All-Around | 16 | 80.233 |
2017 | Montreal, CAN | Men's Pommel Horse | 12 | 14.333 |
2017 | Montreal, CAN | Men's Rings | 62 | 12.966 |
2017 | Montreal, CAN | Men's Parallel Bars | 28 | 14.100 |
2017 | Montreal, CAN | Men's Horizontal Bar | 29 | 13.100 |
2017 | Montreal, CAN | Men's Floor Exercise | 73 | 12.733 |
2015 | Glasgow, GBR | Men's Individual All-Around | 54 | 83.597 |
2015 | Glasgow, GBR | Men's Floor Exercise | 154 | 13.300 |
2015 | Glasgow, GBR | Men's Pommel Horse | 75 | 13.766 |
2015 | Glasgow, GBR | Men's Rings | 115 | 13.666 |
2015 | Glasgow, GBR | Men's Parallel Bars | 96 | 14.266 |
2015 | Glasgow, GBR | Men's Horizontal Bar | 40 | 14.166 |
Occupation: Athlete, professional dancer (lgr.co.uk, Aug 2016; fig-gymnastics.com, 22 Jun 2017)
Education: University of Nicosia, Cyprus
Languages spoken: English, Greek
Coach: PERSONAL: Panagiotis PETRIDES (CYP) (baku2015.com, Aug 2015)
Additional information:
FIRST
At Rio 2016 he became the first Cypriot gymnast to participate at an Olympic Games. (olympic.org.cy, 17 Apr 2016)
Social Media:
Legend
: Gold
: Silver
: Bronze
: Gold Medal Event
: Bronze Medal Event
Artistic Gymnastics Latest Medals
