Daniel PURVIS


Events and Medals
Sport | Event | Rank | |
---|---|---|---|
![]() |
Men's Team Final & Ind. Qualification |
![]() | |
Men's Individual All-Around | |||
Men's Floor Exercise | 3 |
![]() | |
Men's Pommel Horse | |||
Men's Rings | 7 | ||
Men's Vault | |||
Men's Parallel Bars | |||
Men's Horizontal Bar | |||
Men's Team | 3 |
![]() |
Daniel PURVIS - Schedule
Time | Event | Status | ||
---|---|---|---|---|
Sun, 8 Apr
14:33
|
![]() |
Men's Floor Exercise Final |
Finished |
|
Sun, 8 Apr
16:46
|
![]() |
Men's Rings Final |
Finished |
Biographical Information
Highlights:
Year | Location | Event | Rank | Result |
---|---|---|---|---|
2014 | Glasgow, SCO | Men's Floor Exercise | 15 | 13.900 |
2014 | Glasgow, SCO | Men's Pommel Horse | 5 | 14.516 |
2014 | Glasgow, SCO | Men's Rings | 3 | 14.766 |
2014 | Glasgow, SCO | Men's Vault | - | 14.833 |
2014 | Glasgow, SCO | Men's Parallel Bars | 1 | 15.533 |
2014 | Glasgow, SCO | Men's Horizontal Bars | 9 QR | 13.833 |
2014 | Glasgow, SCO | Men's Individual All-Around | 4 | 84.865 |
2014 | Glasgow, SCO | Men's Team | 2 | 257.603 |
Year | Location | Event | Rank | Result |
---|---|---|---|---|
2012 | London, GBR | Men's Floor Exercise | 15 | 15.2 |
2012 | London, GBR | Men's Parallel Bars | 30 | 14.733 |
2012 | London, GBR | Men's Horizontal Bar | 23 | 14.733 |
2012 | London, GBR | Men's Rings | 16 | 15.033 |
2012 | London, GBR | Men's Pommel Horse | 45 | 13.4 |
2012 | London, GBR | Men's Individual All-Around | 13 | 88.332 |
2012 | London, GBR | Men's Team | 3 | 271.711 |
Year | Location | Event | Rank | Result |
---|---|---|---|---|
2015 | Glasgow, GBR | Men's Floor Exercise | 5 | 15.100 |
2015 | Glasgow, GBR | Men's Team | 2 | 270.345 |
2014 | Nanning, CHN | Men's Individual All-Around | 11 | 87.699 |
2014 | Nanning, CHN | Men's Team | 4 | 269.170 |
2013 | Antwerp, BEL | Men's Individual All-Around | 7 | 88.106 |
2017 | Montreal, CAN | Men's Parallel Bars | 81 | 12.266 |
2017 | Montreal, CAN | Men's Individual All-Around | 225 | 12.266 |
2015 | Glasgow, GBR | Men's Pommel Horse | 28 | 14.466 |
2015 | Glasgow, GBR | Men's Rings | 28 | 14.900 |
2015 | Glasgow, GBR | Men's Parallel Bars | 15 | 15.358 |
2015 | Glasgow, GBR | Men's Horizontal Bar | 33 | 14.266 |
2015 | Glasgow, GBR | Men's Individual All-Around | 7 | 89.064 |
2014 | Nanning, CHN | Men's Floor Exercise | 11 | 15.433 |
2014 | Nanning, CHN | Men's Pommel Horse | 22 | 14.641 |
2014 | Nanning, CHN | Men's Rings | 59 | 14.433 |
2014 | Nanning, CHN | Men's Parallel Bars | 26 | 15.133 |
2014 | Nanning, CHN | Men's Horizontal Bar | 31 | 14.100 |
2013 | Antwerp, BEL | Men's Floor Exercise | 4 | 15.400 |
2013 | Antwerp, BEL | Men's Pommel Horse | 19 | 14.666 |
2013 | Antwerp, BEL | Men's Rings | 32 | 14.466 |
2013 | Antwerp, BEL | Men's Parallel Bars | 26 | 15.000 |
2013 | Antwerp, BEL | Men's Horizontal Bar | 86 | 12.733 |
2011 | Tokyo, JPN | Men's Individual All-Around | 4 | 89.932 |
2011 | Tokyo, JPN | Men's Floor Exercise | 12 | 15.200 |
2011 | Tokyo, JPN | Men's Pommel Horse | 26 | 14.566 |
2011 | Tokyo, JPN | Men's Rings | 69 | 14.100 |
2011 | Tokyo, JPN | Men's Parallel Bars | 14 | 15.133 |
2011 | Tokyo, JPN | Men's Horizontal Bar | 34 | 14.233 |
2011 | Tokyo, JPN | Men's Team | 10 | 348.742 |
2010 | Rotterdam, NED | Men's Floor Exercise | 4 | 15.366 |
2010 | Rotterdam, NED | Men's Individual All-Around | 5 | 88.965 |
2010 | Rotterdam, NED | Men's Pommel Horse | 25 | 14.600 |
2010 | Rotterdam, NED | Men's Rings | 74 | 14.200 |
2010 | Rotterdam, NED | Men's Parallel Bars | 33 | 14.833 |
2010 | Rotterdam, NED | Men's Horizontal Bar | 35 | 14.533 |
2010 | Rotterdam, NED | Men's Team | 7 | 261.103 |
2009 | London, GBR | Men's Individual All-Around | 134 | 28.750 |
2009 | London, GBR | Men's Floor Exercise | 15 | 15.075 |
2009 | London, GBR | Men's Rings | 59 | 13.675 |
Hobbies: Following Liverpool football club, watching rugby and Ultimate Fighting Championships (telegraph.co.uk, 10 Jun 2017)
Occupation: Athlete (fig-gymnastics.com, 19 Jul 2017)
Languages spoken: English
Coach:
PERSONAL: Jeff BROOKS (ENG) and Andrei POPOV (RUS) (british-gymnastics.org, 19 Jul 2017)
NATIONAL: Marius GHERMAN (ROU) (scottishgymnastics.org, 15 Sep 2017)
Sporting relatives: His father Bob played junior football for Grimsby Town in England and his mother Denise played netball for Dundee in Scotland. (telegraph.co.uk, 6 May 2016)
Reason: His parents, Bob and Denise PURVIS, were desperate to find a sport for him to sap his enormous reserves of childhood energy. (telegraph.co.uk, 06 May 2016)
Ambition: To compete at the Gold Coast 2018 Commonwealth Games. (bbc.com, 4 Mar 2017)
Hero: Russian gymnast Alexei NEMOV, American boxer Muhammad ALI, Jamaican sprinter Usain BOLT. (telegraph.co.uk, 10 Jun 2016)
PASS IT ON
Runs a gymnastic club, Dan Purvis Gymnastics, in north-east England. (danpurvisgymnastics.co.uk, 19 Jul 2017)
SCOUSE SCOT
A Liverpudlian, he qualifies for Scotland through his mother Denise, who is from Dundee. (telegraph.co.uk, 2012)
QUADRUPLE
Four-time all-around British champion (2010, 2011, 2012 and 2015). (british-gymnastics.org, 19 Jul 2017)
PERSPECTIVE
Missed out on the final team for the Rio 2016 Olympic Games, going as a reserve only. "It was very difficult. But speaking to my coach, Jeff BROOKES, he's supported me through my whole career and we just thought we owe it to ourselves to go all out at the (Gold Coast 2018) Commonwealth Games and see what happens." (bbc.com, 4 Mar 2017)
Social Media:
Legend
: Gold
: Silver
: Bronze
: Gold Medal Event
: Bronze Medal Event
Artistic Gymnastics Latest Medals
