Scott MORGAN


Birth Date: 20 Jun 1989Place of Birth: NORTH VANCOUVERCountry of birth: CANAge: 28Gender:
Men
Height (cm): 160
Events and Medals
Sport | Event | Rank | |
---|---|---|---|
![]() |
Men's Team Final & Ind. Qualification |
![]() | |
Men's Individual All-Around | |||
Men's Floor Exercise | 2 |
![]() | |
Men's Pommel Horse | |||
Men's Rings | 3 |
![]() | |
Men's Vault | 5 | ||
Men's Parallel Bars | |||
Men's Horizontal Bar | |||
Men's Team | 2 |
![]() |
Scott MORGAN - Schedule
Time | Event | Status | ||
---|---|---|---|---|
Sun, 8 Apr
14:33
|
![]() |
Men's Floor Exercise Final |
Finished |
|
Sun, 8 Apr
16:46
|
![]() |
Men's Rings Final |
Finished |
|
Mon, 9 Apr
14:33
|
![]() |
Men's Vault Final |
Finished |
Biographical Information
Highlights:
Year | Location | Event | Rank | Result |
---|---|---|---|---|
2014 | Glasgow, SCO | Men's Floor Exercise | 2 | 15.133 |
2014 | Glasgow, SCO | Men's Rings | 1 | 15.100 |
2014 | Glasgow, SCO | Men's Vault | 1 | 14.733 |
2014 | Glasgow, SCO | Men's Team | 3 | 252.078 |
Year | Location | Event | Rank | Result |
---|---|---|---|---|
2016 | Rio de Janeiro, BRA | Men's Vault | 14 | 14.47 |
2016 | Rio de Janeiro, BRA | Men's Floor Exercise | 18 | 14.966 |
2016 | Rio de Janeiro, BRA | Men's Rings | 27 | 14.533 |
Year | Location | Event | Rank | Result |
---|---|---|---|---|
2015 | Glasgow, GBR | Men's Team | 15 | 339.781 |
2014 | Nanning, CHN | Men's Team | 14 | 340.568 |
2017 | Montreal, CAN | Men's Rings | 26 | 14.166 |
2017 | Montreal, CAN | Men's Floor Exercise | 18 | 14.000 |
2017 | Montreal, CAN | Men's Individual All-Around | 122 | 28.166 |
2015 | Glasgow, GBR | Men's Individual All-Around | 228 | 43.999 |
2015 | Glasgow, GBR | Men's Floor Exercise | 13 | 14.833 |
2015 | Glasgow, GBR | Men's Rings | 37 | 14.566 |
2015 | Glasgow, GBR | Men's Vault | 17 | 14.450 |
2014 | Nanning, CHN | Men's Individual All-Around | 249 | 45.332 |
2014 | Nanning, CHN | Men's Floor Exercise | 19 | 15.266 |
2014 | Nanning, CHN | Men's Rings | 20 | 15.233 |
2014 | Nanning, CHN | Men's Vault | 17 | 14.783 |
2013 | Antwerp, BEL | Men's Individual All-Around | 96 | 43.958 |
2013 | Antwerp, BEL | Men's Floor Exercise | 8 | 14.833 |
2013 | Antwerp, BEL | Men's Rings | 50 | 14.133 |
2013 | Antwerp, BEL | Men's Vault | 19 | 14.612 |
Hobbies:
Auto mechanics, mountain biking (gymcan.org. 17 Jun 2017)
Occupation: Sales associate in a mountain bike store. (gymcan.org. 17 Jun 2017)
Languages spoken: English
Coach:
CLUB: Vali STAN (ROU) (gymcan.org. 17 Jun 2017)
Reason: His parents wanted a way to channel his energy, aged just four. (gymcan.org. 17 Jun 2017)
Additional information:
MASCOT
At age six, he was a mini-mascot for former NBA franchise the Vancouver Grizzlies. (nsnews.com, 2 Aug 2016)
BREAK
Dropped out of elite gymnastics while attending high school. Returned to the sport four years later. (nsnews.com, 6 Aug 2014; nsnews.com, 2 Aug 2016)
Social Media:
Legend
: Gold
: Silver
: Bronze
: Gold Medal Event
: Bronze Medal Event
Artistic Gymnastics Latest Medals
