Yueh TAN ING


Birth Date: 22 Apr 1996Place of Birth: MELAKACountry of birth: MASAge: 21Gender:
Female
Height (cm): 158
Events and Medals
Sport | Event | Rank | |
---|---|---|---|
![]() |
Women's Team Final & Ind. Qualification | ||
Women's Individual All-Around | 11 | ||
Women's Vault | |||
Women's Uneven Bars | |||
Women's Balance Beam | |||
Women's Floor Exercise | |||
Women's Team | 6 |
Yueh TAN ING - Schedule
Time | Event | Status | ||
---|---|---|---|---|
Sat, 7 Apr
16:41
|
![]() |
Women's Individual All-Around Final |
Finished |
Biographical Information
Highlights:
Year | Location | Event | Rank | Result |
---|---|---|---|---|
2014 | Glasgow, SCO | Women's Vault | 10 | 13.433 |
2014 | Glasgow, SCO | Women's Floor Exercise | 40 | 11.300 |
2014 | Glasgow, SCO | Women's Uneven Bars | 46 | 9.333 |
2014 | Glasgow, SCO | Women's Balance Beam | 30 | 11.333 |
Year | Location | Event | Rank | Result |
---|---|---|---|---|
2015 | Glasgow, GBR | Women's Individual All-Around | 140 | 47.599 |
2015 | Glasgow, GBR | Women's Vault | 27 | 12.899 |
2015 | Glasgow, GBR | Women's Uneven Bars | 189 | 10.433 |
2015 | Glasgow, GBR | Women's Balance Beam | 172 | 11.333 |
2015 | Glasgow, GBR | Women's Floor Exercise | 128 | 12.600 |
2014 | Nanning, CHN | Women's Individual All-Around | 136 | 46.132 |
2014 | Nanning, CHN | Women's Uneven Bars | 192 | 9.666 |
2014 | Nanning, CHN | Women's Balance Beam | 194 | 10.900 |
2014 | Nanning, CHN | Women's Floor Exercise | 128 | 12.133 |
Education: Sunway University, Selangor, Malaysia
Languages spoken: English
Coach:
NATIONAL: Nataliya SINKOVA (UKR) (nst.com.my, 20 Jul 2017)
Additional information:
GLASGOW 2014
Made her first Commonwealth Games appearance at Glasgow 2014. Was part of the Malaysian team, finishing eighth in the team event. (g2014results.thecgf.com, 28 Jul 2014)
SEA GAMES 2017
Collected two gold medals (vault and team event) and a silver in the balanced beam at the Kuala Lumpur 2017 Southeast Asian Games. (kualalumpur2017.com.my, 23 Aug 2017) Initially awarded a gold medal in the balance beam, but was demoted to silver after an appeal from the Indonesia contingent. (stadiumastro.com, 23 Aug 2017)
Social Media:
Legend
: Gold
: Silver
: Bronze
: Gold Medal Event
: Bronze Medal Event
Artistic Gymnastics Latest Medals
