Nile WILSON


Birth Date: 17 Jan 1996Place of Birth: LEEDSCountry of birth: GBRAge: 22Gender:
Men
Height (cm): 166
Events and Medals
Sport | Event | Rank | |
---|---|---|---|
![]() |
Men's Team Final & Ind. Qualification |
![]() | |
Men's Individual All-Around | 1 |
![]() | |
Men's Floor Exercise | 8 | ||
Men's Pommel Horse | |||
Men's Rings | 2 |
![]() | |
Men's Vault | |||
Men's Parallel Bars | 2 |
![]() | |
Men's Horizontal Bar | 1 |
![]() | |
Men's Team | 1 |
![]() |
Nile WILSON - Schedule
Time | Event | Status | ||
---|---|---|---|---|
Sat, 7 Apr
9:09
|
![]() |
Men's Individual All-Around Final |
Finished |
|
Sun, 8 Apr
14:33
|
![]() |
Men's Floor Exercise Final |
Finished |
|
Sun, 8 Apr
16:46
|
![]() |
Men's Rings Final |
Finished |
|
Mon, 9 Apr
15:23
|
![]() |
Men's Parallel Bars Final |
Finished |
|
Mon, 9 Apr
16:49
|
![]() |
Men's Horizontal Bar Final |
Finished |
Biographical Information
Highlights:
Year | Location | Event | Rank | Result |
---|---|---|---|---|
2014 | Glasgow, SCO | Men's Floor Exercise | 7 QR | 14.458 |
2014 | Glasgow, SCO | Men's Pommel Horse | 7 QR | 13.633 |
2014 | Glasgow, SCO | Men's Rings | 7 | 14.466 |
2014 | Glasgow, SCO | Men's Vault | - | 14.500 |
2014 | Glasgow, SCO | Men's Parallel Bars | 2 | 15.433 |
2014 | Glasgow, SCO | Men's Horizontal Bars | 1 | 14.966 |
2014 | Glasgow, SCO | Men's Individual All-Around | 3 | 87.965 |
2014 | Glasgow, SCO | Men's Team | 1 | 266.804 |
Year | Location | Event | Rank | Result |
---|---|---|---|---|
2016 | Rio de Janeiro, BRA | Men's Floor Exercise | 13 | 15.066 |
2016 | Rio de Janeiro, BRA | Men's Parallel Bars | 34 | 14.9 |
2016 | Rio de Janeiro, BRA | Men's Horizontal Bar | 3 | 15.466 |
2016 | Rio de Janeiro, BRA | Men's Rings | 14 | 14.941 |
2016 | Rio de Janeiro, BRA | Men's Pommel Horse | 38 | 14.133 |
2016 | Rio de Janeiro, BRA | Men's Individual All-Around | 8 | 89.565 |
2016 | Rio de Janeiro, BRA | Men's Team | 4 | 269.752 |
Year | Location | Event | Rank | Result |
---|---|---|---|---|
2017 | Montreal, CAN | Men's Individual All-Around | 6 | 85.332 |
2015 | Glasgow, GBR | Men's Parallel Bars | 8 | 15.233 |
2015 | Glasgow, GBR | Men's Team | 2 | 270.345 |
2014 | Nanning, CHN | Men's Horizontal Bar | 4 | 14.766 |
2014 | Nanning, CHN | Men's Team | 4 | 269.170 |
2017 | Montreal, CAN | Men's Floor Exercise | 12 | 14.133 |
2017 | Montreal, CAN | Men's Pommel Horse | 49 | 12.900 |
2017 | Montreal, CAN | Men's Rings | 21 | 14.200 |
2017 | Montreal, CAN | Men's Parallel Bars | 25 | 14.200 |
2017 | Montreal, CAN | Men's Horizontal Bar | 9 | 13.933 |
2015 | Glasgow, GBR | Men's Individual All-Around | 10 | 88.365 |
2015 | Glasgow, GBR | Men's Floor Exercise | 77 | 13.733 |
2015 | Glasgow, GBR | Men's Rings | 16 | 14.966 |
2015 | Glasgow, GBR | Men's Horizontal Bar | 14 | 14.900 |
2014 | Nanning, CHN | Men's Individual All-Around | 13 QR | 88.323 |
2014 | Nanning, CHN | Men's Floor Exercise | 32 | 14.966 |
2014 | Nanning, CHN | Men's Pommel Horse | 47 | 14.266 |
2014 | Nanning, CHN | Men's Rings | 39 | 14.766 |
2014 | Nanning, CHN | Men's Parallel Bars | 54 | 14.525 |
Hobbies: Playing golf with his father (bbc.co.uk, 5 Dec 2014)
Occupation: Athlete (fig-gymnastics.com, 22 Jun 2017)
Languages spoken: English
Coach: CLUB: Dave MURRAY (ENG) (leedsgymnastics.com, 22 Jun 2017)
Injuries: Significantly injured a lateral ankle ligament in a parallel bars routine in training in January 2017. (bbc.com, 13 Jan 2017)
Ambition: "My long-term goal is to be the number one best gymnast in the world. I want to do the 2020 Olympics and maybe another." (barrheadnews.com, 16 Dec 2016) (bbc.co.uk, 5 Dec 2014)
Additional information:
FIRST
Became the first British gymnast to win five gold medals at the European Junior Gymnastics Championships, in 2014. (teamgb.com, Jun 2016)
ENTREPRENEUR
Set up his own business in early 2017 promoting his training methods. (yorkshirespotlight.co.uk, 20 Feb 2017; bodybible.life, 22 Jun 2016)
Social Media:
Legend
: Gold
: Silver
: Bronze
: Gold Medal Event
: Bronze Medal Event
Artistic Gymnastics Latest Medals
