Medal Standings
Rank | Nation |
![]() |
![]() |
![]() |
Total |
---|---|---|---|---|---|
1 | Australia | 13 | 13 | 10 | 36 |
2 | Jamaica | 7 | 8 | 10 | 25 |
3 | England | 5 | 5 | 7 | 17 |
4 | South Africa | 5 | 4 | 5 | 14 |
5 | Kenya | 4 | 7 | 5 | 16 |
6 | Canada | 3 | 6 | 4 | 13 |
7 | Botswana | 3 | 1 | 1 | 5 |
7 | Uganda | 3 | 1 | 1 | 5 |
9 | New Zealand | 2 | 4 | 0 | 6 |
10 | Nigeria | 2 | 2 | 1 | 5 |
11 | Wales | 2 | 0 | 3 | 5 |
12 | Trinidad and Tobago | 2 | 0 | 0 | 2 |
13 | The Bahamas | 1 | 3 | 0 | 4 |
14 | India | 1 | 1 | 1 | 3 |
15 | Grenada | 1 | 0 | 1 | 2 |
16 | Guyana | 1 | 0 | 0 | 1 |
16 | British Virgin Is. | 1 | 0 | 0 | 1 |
16 | Saint Lucia | 1 | 0 | 0 | 1 |
16 | Namibia | 1 | 0 | 0 | 1 |
20 | Scotland | 0 | 2 | 3 | 5 |
21 | Dominica | 0 | 1 | 1 | 2 |
22 | Cameroon | 0 | 0 | 1 | 1 |
22 | Cyprus | 0 | 0 | 1 | 1 |
22 | Malaysia | 0 | 0 | 1 | 1 |
22 | Northern Ireland | 0 | 0 | 1 | 1 |
22 | Vanuatu | 0 | 0 | 1 | 1 |
Legend
: Gold Medal
: Silver Medal
: Bronze Medal
Athletics Latest Medals
