Result - Men's 100m Round 1 - Heat 1
Record | Mark | Name | Location | Date |
---|---|---|---|---|
WR | 9.58 |
JAM Usain BOLT |
Berlin (GER) | 16 Aug 2009 |
GR | 9.88 |
TTO Ato BOLDON |
Kuala Lumpur (MAS) | 17 Sep 1998 |
Venue: Carrara Stadium Track
Date: 8 Apr 14:45
Lane | Bib | Name | PB | SB |
---|---|---|---|---|
2 | 1798 | 10.23 | 10.23 | |
3 | 1790 | 10.92 | 10.92 | |
4 | 1916 | 11.20 | 11.20 | |
5 | 2174 | 10.56 | 10.56 | |
6 | 1705 | 10.24 | 10.39 | |
7 | 1606 | 10.01 | 10.05 | |
8 | 1662 | 10.14 | 10.18 |
Legend
- PB: Personal Best
- SB: Season Best
Athletics Live Now
Athletics Up Next
