Result - Men's 100m Round 1 - Heat 7
Record | Mark | Name | Location | Date |
---|---|---|---|---|
WR | 9.58 |
JAM Usain BOLT |
Berlin (GER) | 16 Aug 2009 |
GR | 9.88 |
TTO Ato BOLDON |
Kuala Lumpur (MAS) | 17 Sep 1998 |
Venue: Carrara Stadium Track
Date: 8 Apr 15:21
Lane | Bib | Name | PB | SB |
---|---|---|---|---|
2 | 2153 | |||
3 | 1928 | 10.11 | 10.11 | |
4 | 1710 | 10.09 | 10.12 | |
5 | 2148 | 10.72 | ||
6 | 1789 | 10.77 | 10.77 | |
7 | 1617 | 10.15 | 10.29 | |
8 | 1807 | 10.14 | 10.31 | |
9 | 1918 | 10.70 | 10.77 |
Legend
- PB: Personal Best
- SB: Season Best
Athletics Live Now
Athletics Up Next
