Result - Men's 200m Round 1 - Heat 4
Record | Mark | Name | Location | Date |
---|---|---|---|---|
WR | 19.19 |
JAM Usain BOLT |
Berlin (GER) | 20 Aug 2009 |
GR | 19:97 |
NAM Frank FREDERICKS |
Victoria, BC (CAN) | 26 Aug 1994 |
Venue: Carrara Stadium Track
Date: 10 Apr 13:26
Lane | Bib | Name | PB | SB |
---|---|---|---|---|
1 | 1671 | 20.25 | 20.25 | |
2 | 1676 | 20.58 | 20.73 | |
3 | 1684 | 21.17 | 21.42 | |
4 | 1796 | 21.19 | ||
5 | 1816 | 21.37 | 21.37 | |
6 | 1967 | 20.28 | 20.28 | |
7 | 1607 | 21.14 | ||
8 | 2145 | 20.81 | 20.81 |
Legend
- PB: Personal Best
- SB: Season Best
Athletics Live Now
Athletics Up Next
