Result - Men's 200m Semifinal 1
Record | Mark | Name | Location | Date |
---|---|---|---|---|
WR | 19.19 |
JAM Usain BOLT |
Berlin (GER) | 20 Aug 2009 |
GR | 19:97 |
NAM Frank FREDERICKS |
Victoria, BC (CAN) | 26 Aug 1994 |
Venue: Carrara Stadium Track
Date: 11 Apr 20:50
Lane | Bib | Name | PB | SB |
---|---|---|---|---|
1 | 1802 | 20.82 | 20.82 | |
2 | 1979 | 20.85 | 20.85 | |
3 | 2035 | 19.69 | 19.69 | |
4 | 1876 | 19.79 | 20.18 | |
5 | 2203 | 20.29 | 20.29 | |
6 | 1699 | 20.00 | 20.17 | |
7 | 1771 | 20.34 | 20.51 | |
8 | 1677 | 20.36 | 20.37 |
Legend
- PB: Personal Best
- SB: Season Best
Athletics Live Now
Athletics Up Next
