Result - Men's 200m Semifinal 3
Record | Mark | Name | Location | Date |
---|---|---|---|---|
WR | 19.19 |
JAM Usain BOLT |
Berlin (GER) | 20 Aug 2009 |
GR | 19:97 |
NAM Frank FREDERICKS |
Victoria, BC (CAN) | 26 Aug 1994 |
Venue: Carrara Stadium Track
Date: 11 Apr 21:06
Lane | Bib | Name | PB | SB |
---|---|---|---|---|
1 | 1698 | 20.76 | 20.80 | |
2 | 1610 | 20.84 | 20.84 | |
3 | 1853 | 19.80 | 20.11 | |
4 | 1967 | 20.28 | 20.28 | |
5 | 1999 | 20.38 | 20.38 | |
6 | 2169 | 19.97 | 19.97 | |
7 | 2007 | 20.37 | 20.60 | |
8 | 1671 | 20.25 | 20.25 |
Legend
- PB: Personal Best
- SB: Season Best
Athletics Live Now
Athletics Up Next
