Result - Men's 400m Hurdles Final
Record | Mark | Name | Location | Date |
---|---|---|---|---|
WR | 46.78 |
USA Kevin YOUNG |
Barcelona (ESP) | 06 Aug 1992 |
Venue: Carrara Stadium Track
Date: 12 Apr 19:45
Lane | Bib | Name | PB | SB |
---|---|---|---|---|
1 | 1896 | 48.49 | 49.28 | |
2 | 1978 | 49.49 | 49.49 | |
3 | 1863 | 48.52 | 48.52 | |
4 | 1849 | 49.10 | 49.10 | |
5 | 1843 | 47.80 | 47.80 | |
6 | 1884 | 47.79 | 48.88 | |
7 | 1767 | 48.60 | 48.77 | |
8 | 1663 | 48.17 | 49.42 |
Legend
- PB: Personal Best
- SB: Season Best
Athletics Live Now
Athletics Up Next
