Result - Men's 400m Round 1 - Heat 3
Record | Mark | Name | Location | Date |
---|---|---|---|---|
WR | 43.03 |
RSA Wayde VAN NIEKERK |
Rio de Janeiro (BRA) | 14 Aug 2016 |
GR | 44.24 |
GRN Kirani JAMES |
Glasgow (GBR) | 30 Jul 2014 |
Venue: Carrara Stadium Track
Date: 8 Apr 16:01
Lane | Bib | Name | PB | SB |
---|---|---|---|---|
1 | 2181 | 46.27 | ||
2 | 1983 | 44.95 | 46.40 | |
3 | 2134 | 45.92 | 45.92 | |
4 | 2155 | 46.82 | 47.81 | |
5 | 2168 | 44.53 | 45.41 | |
6 | 2119 | 48.72 | 49.82 | |
7 | 1824 | 45.16 | 45.16 | |
8 | 1769 | 44.48 | 44.74 |
Legend
- PB: Personal Best
- SB: Season Best
Athletics Live Now
Athletics Up Next
