Result - Men's 800m Round 1 - Heat 1
Record | Mark | Name | Location | Date |
---|---|---|---|---|
WR | 01:40.91 |
KEN David Lekuta RUDISHA |
London (GBR) | 09 Aug 2012 |
GR | 01:43:22 |
ENG Stephen CRAM |
Edinburgh (GBR) | 31 Jul 1986 |
Venue: Carrara Stadium Track
Date: 10 Apr 10:30
Lane | Bib | Name | PB | SB |
---|---|---|---|---|
1 | 1622 | 1:45.71 | 1:45.71 | |
2 | 1889 | 1:43.94 | 1:43.94 | |
3 | 2054 | 1:45.10 | 1:45.10 | |
4 | 2135 | 1:52.27 | 1:52.27 | |
5 | 1880 | 1:51.95 | 1:54.08 | |
6 | 1944 | 2:00.46 | ||
7 | 2006 | 1:46.44 | 1:46.44 | |
7 | 1921 | 1:49.16 | 1:49.89 | |
8 | 1775 | 1:45.25 | 1:45.25 |
Legend
- PB: Personal Best
- SB: Season Best
Athletics Live Now
Athletics Up Next
