Result - Men's F38 Shot Put Final
Venue: Carrara Stadium Shot Put A
Date: 11 Apr 20:36
Order | Bib | Name | PB | SB |
---|---|---|---|---|
1 | 1620 | 15.95 | ||
2 | 1696 | 11.42 | ||
3 | 2029 | |||
4 | 1635 | 13.31 | ||
5 | 1712 | 10.48 | ||
6 | 1751 | 12.37 | 12.37 | |
7 | 1650 | 12.70 | ||
8 | 2027 | 12.15 |
Legend
- PB: Personal Best
- SB: Season Best
Athletics Live Now
Athletics Up Next
