Result - Women's 100m Final
Record | Mark | Name | Location | Date |
---|---|---|---|---|
WR | 10.49 |
USA Florence GRIFFITH-JOYNER |
Indianapolis, IN (USA) | 16 Jul 1988 |
GR | 10.85 |
NGR Blessing OKAGBARE |
Glasgow (GBR) | 28 Jul 2014 |
Venue: Carrara Stadium Track
Date: 9 Apr 21:50
Lane | Bib | Name | PB | SB |
---|---|---|---|---|
2 | 1502 | 11.06 | 11.06 | |
3 | 1283 | 11.45 | 11.45 | |
4 | 1494 | 10.82 | 10.82 | |
5 | 1327 | 10.96 | 11.03 | |
6 | 1254 | 11.10 | 11.14 | |
7 | 1316 | 10.96 | 11.09 | |
8 | 1503 | 11.21 | 11.31 | |
9 | 1307 | 11.24 | 11.32 |
Legend
- PB: Personal Best
- SB: Season Best
Athletics Live Now
Athletics Up Next
