Result - Women's 4 x 100m Relay Final
Record | Mark | Name | Location | Date |
---|---|---|---|---|
WR | 40.82 |
USA |
London (GBR) | 10 Aug 2012 |
GR | 41.83 |
JAM |
Glasgow (GBR) | 02 Aug 2014 |
Venue: Carrara Stadium Track
Date: 14 Apr 14:57
Lane | Bib | Name | NR | SB |
---|---|---|---|---|
1 | 41.07 | |||
1327 | ||||
1316 | ||||
1307 | ||||
1323 | ||||
2 | 42.99 | 44.07 | ||
1108 | ||||
1115 | ||||
1117 | ||||
1109 | ||||
3 | 42.67 | |||
1286 | ||||
1279 | ||||
1283 | ||||
1280 | ||||
4 | 44.58 | 44.23 | ||
1199 | ||||
1203 | ||||
1201 | ||||
1200 | ||||
5 | 42.84 | |||
1254 | ||||
1228 | ||||
1269 | ||||
1265 | ||||
6 | 42.39 | |||
1398 | ||||
1395 | ||||
1383 | ||||
1384 | ||||
7 | 41.92 | |||
8 | 42.03 | 42.62 | ||
1502 | ||||
1499 | ||||
1503 | ||||
1501 |
Legend
- NR: National Record
- SB: Season Best
Athletics Live Now
Athletics Up Next
