Result - Women's 4 x 400m Relay Final
Record | Mark | Name | Location | Date |
---|---|---|---|---|
WR | 3:15.17 |
URS |
Seoul (KOR) | 01 Oct 1988 |
GR | 3:23:82 |
JAM |
Glasgow (GBR) | 02 Aug 2014 |
Venue: Carrara Stadium Track
Date: 14 Apr 16:38
Lane | Bib | Name | NR | SB |
---|---|---|---|---|
1 | 3:23.81 | 3:28.02 | ||
1145 | ||||
1147 | ||||
1153 | ||||
1133 | ||||
2 | 3:30.91 | 3:34.62 | ||
1428 | ||||
1433 | ||||
1436 | ||||
1429 | ||||
3 | 3:26.90 | 3:26.90 | ||
1177 | ||||
1174 | ||||
1175 | ||||
1176 | ||||
4 | 3:26.89 | |||
1291 | ||||
1296 | ||||
1299 | ||||
1292 | ||||
5 | 3:21.04 | |||
1386 | ||||
1392 | ||||
1388 | ||||
1381 | ||||
6 | 3:26.73 | |||
1251 | ||||
1227 | ||||
1259 | ||||
1236 | ||||
7 | 3:34.41 | |||
1513 | ||||
1512 | ||||
1510 | ||||
1505 | ||||
8 | 3:18.71 | |||
1306 | ||||
1314 | ||||
1319 | ||||
1315 |
Legend
- NR: National Record
- SB: Season Best
Athletics Live Now
Athletics Up Next
