Result - Women's Discus Throw Final
Record | Mark | Name | Location | Date |
---|---|---|---|---|
WR | 76.80 |
GDR Gabriele REINSCH |
Neubrandenburg (GER) | 09 Jul 1988 |
GR | 68.26 | Gold Coast (AUS) | 12 Apr 2018 |
Venue: Carrara Stadium Discus/Hammer
Date: 12 Apr 20:40
Order | Bib | Name | PB | SB |
---|---|---|---|---|
1 | 1136 | 58.53 | 56.94 | |
2 | 1302 | 51.43 | 51.43 | |
3 | 1207 | 57.61 | 47.11 | |
4 | 1248 | 65.10 | 59.11 | |
5 | 1298 | 64.84 | 61.05 | |
6 | 1404 | 31.58 | ||
7 | 1407 | 60.54 | 60.54 | |
8 | 1119 | 60.27 | 58.67 | |
9 | 1221 | 56.69 | 51.38 | |
10 | 1377 | 42.43 | 39.53 | |
11 | 1149 | 69.64 | 69.64 | |
12 | 1293 | 59.18 | 59.18 | |
13 | 1301 | 47.87 | 47.87 |
Legend
- PB: Personal Best
- SB: Season Best
Athletics Live Now
Athletics Up Next
