Result - Women's Long Jump Qualifying Round - Group A
Record | Mark | Name | Location | Date |
---|---|---|---|---|
WR | 7.52 |
URS Galina CHISTYAKOVA |
Leningrad (URS) | 11 Jun 1988 |
GR | 6.97 |
AUS Bronwyn THOMPSON |
Melbourne, VIC (AUS) | 24 Mar 2006 |
Venue: Carrara Stadium Horiz. Jump A
Date: 11 Apr 19:00
Order | Bib | Name | PB | SB |
---|---|---|---|---|
1 | 1416 | 6.39 | 6.39 | |
2 | 1256 | 7.07 | 6.73 | |
3 | 1185 | 6.99 | 6.92 | |
4 | 1106 | 6.68 | 6.68 | |
5 | 1225 | 6.34 | 6.14 | |
6 | 1257 | 6.75 | 6.53 | |
7 | 1204 | 6.65 | 6.65 | |
8 | 1222 | 6.66 | 6.66 | |
9 | 1297 | 6.66 | 6.54 |
Legend
- PB: Personal Best
- SB: Season Best
Athletics Live Now
Athletics Up Next
