Result - Women's Pole Vault Final
Record | Mark | Name | Location | Date |
---|---|---|---|---|
WR | 5.06 |
RUS Yelena ISINBAYEVA |
Zürich (SUI) | 28 Aug 2009 |
GR | 4.75 | Gold Coast (AUS) | 13 Apr 2018 |
Venue: Carrara Stadium Pole Vault A
Date: 13 Apr 19:25
Order | Bib | Name | PB | SB |
---|---|---|---|---|
1 | 1232 | 4.81 | 4.81 | |
2 | 1365 | 3.80 | 3.80 | |
3 | 1233 | 4.40 | 4.40 | |
4 | 1467 | 3.91 | 3.91 | |
5 | 1408 | 4.82 | 4.75 | |
6 | 1187 | 4.75 | 4.75 | |
7 | 1140 | 4.51 | 4.41 | |
8 | 1234 | 4.35 | 4.35 | |
9 | 1112 | 4.25 | 4.25 | |
10 | 1409 | 4.40 | 4.35 | |
11 | 1210 | 4.10 | 4.10 | |
12 | 1127 | 4.71 | 4.71 | |
13 | 1526 | 4.42 | 4.35 | |
14 | 1186 | 4.65 | 4.65 |
Legend
- PB: Personal Best
- SB: Season Best
Athletics Live Now
Athletics Up Next
