Sport & Nation Entries by Event
Event | Name | Birth Date |
---|---|---|
Men's 800m | 20 Apr 1992 | |
11 Jul 1994 | ||
Men's 1500m | 23 Nov 1990 | |
11 Jul 1994 | ||
Men's Marathon | 22 Jun 1992 | |
14 Nov 1991 | ||
Men's High Jump | 06 Nov 1992 | |
14 Jul 1991 | ||
Men's Hammer Throw | 17 Dec 1989 | |
11 Oct 1987 | ||
Women's 400m | 25 Oct 1994 | |
Women's 800m | 11 Jul 1990 | |
Women's 1500m | 25 Nov 1990 | |
17 Aug 1989 | ||
Women's 5000m | 25 Nov 1990 | |
17 Aug 1989 | ||
Women's 10,000m | 27 Dec 1991 | |
Women's 3000m Steeplechase | 04 Feb 1986 | |
Women's 400m Hurdles | 20 Feb 1987 | |
Women's High Jump | 15 Oct 1994 | |
Women's Heptathlon | 20 Dec 1999 | |
Women's 4 x 400m Relay | 20 Feb 1987 | |
20 Dec 1999 | ||
12 Feb 1997 | ||
01 Sep 1993 | ||
11 Jul 1990 | ||
25 Oct 1994 | ||
Women's T35 100m | 14 Feb 2000 | |
Women's T54 1500m | 06 Jan 1996 | |
Women's T54 Marathon | 06 Jan 1996 | |
Women's T38 Long Jump | 22 May 1999 |
Athletics Latest Medals
