Results - Men's Gold Medal Game
Venue: Gold Coast Conv & Exhib Centre
Date: 15 Apr 11:30
Starter Players | ||||
---|---|---|---|---|
No. | Name | Playing Position |
||
3 | G | |||
4 | G/F | |||
5 | G | |||
7 | F | |||
12 | F | |||
Players | ||||
1 | F | |||
6 | G | |||
8 | F | |||
14 | F | |||
15 | G | |||
20 | G | |||
24 | F | |||
Coach | ||||
Assistant Coach | ||||
Adam CAPORN |
||||
C.j. BRUTON |
Starter Players | ||||
---|---|---|---|---|
No. | Name | Playing Position |
||
4 | F/G | |||
5 | PF | |||
7 | F/G | |||
9 | G | |||
13 | PF | |||
Players | ||||
6 | G/F | |||
8 | G/F | |||
10 | C | |||
11 | F/G | |||
12 | G | |||
14 | C | |||
15 | C | |||
Coach | ||||
Assistant Coach | ||||
Dave DEAVEIRO |
||||
Kevin HANSON |
Function | Name |
---|---|
Referee |
FIBA Omar BERMUDEZ |
Umpire |
FIBA Wojciech LISZKA |
Umpire |
FIBA Leonardo ZALAZAR |
Commissioner |
FIBA Alastair TOD |
Legend
- C: Centre
- F: Forward
- F/G: Forward/Guard
- FIBA: International Basketball Federation
- G: Guard
- G/F: Guard/Forward
- PF: Power Forward
Basketball Live Now
Basketball Up Next
