Results - Men's Preliminary Round Pool B
Venue: Townsville Ent. & Conv. Centre
Date: 5 Apr 17:30
Starter Players | ||||
---|---|---|---|---|
No. | Name | Playing Position |
||
3 | G | |||
11 | G | |||
14 | PF/C | |||
23 | F/G | |||
31 | PF | |||
Players | ||||
0 | F/G | |||
1 | PF/C | |||
4 | G | |||
7 | F/G | |||
15 | PF | |||
21 | G | |||
44 | PF/C | |||
Coach | ||||
Assistant Coach | ||||
James VEAR |
||||
Alan KEANE |
Starter Players | ||||
---|---|---|---|---|
No. | Name | Playing Position |
||
7 | G/F | |||
9 | G | |||
11 | PF | |||
15 | C | |||
20 | PF | |||
Players | ||||
0 | C | |||
6 | G | |||
8 | G | |||
10 | G | |||
12 | G | |||
13 | PF | |||
14 | C/F | |||
Coach | ||||
Assistant Coach | ||||
Craig NICOL |
Function | Name |
---|---|
Referee |
FIBA Takaki KATO |
Umpire |
FIBA Matthew BEATTIE |
Umpire |
FIBA Kingsley OJEABURU |
Commissioner |
FIBA Naree WITTWER |
Legend
- C: Centre
- C/F: Centre/Forward
- F/G: Forward/Guard
- FIBA: International Basketball Federation
- G: Guard
- G/F: Guard/Forward
- PF: Power Forward
- PF/C: Power Forward/Centre
Basketball Live Now
Basketball Up Next
