Results - Women's Preliminary Round Pool A
Venue: Townsville Ent. & Conv. Centre
Date: 9 Apr 17:30
Starter Players | ||||
---|---|---|---|---|
No. | Name | Playing Position |
||
6 | (C) | PG | ||
7 | PG | |||
10 | G | |||
13 | C | |||
20 | C/F | |||
Players | ||||
1 | G | |||
3 | PG | |||
4 | G | |||
8 | PG | |||
9 | C | |||
11 | F | |||
12 | F | |||
Coach | ||||
Assistant Coach | ||||
Vanessa ELLIS |
||||
Christopher BUNTEN |
Starter Players | ||||
---|---|---|---|---|
No. | Name | Playing Position |
||
4 | F | |||
6 | F | |||
8 | C | |||
10 | G | |||
15 | C/F | |||
Players | ||||
5 | G | |||
7 | G | |||
9 | F | |||
12 | (C) | F | ||
13 | F | |||
21 | F | |||
35 | G | |||
Coach | ||||
Assistant Coach | ||||
Paul GORISS |
||||
Cheryl CHAMBERS |
Function | Name |
---|---|
Referee |
FIBA Takaki KATO |
Umpire |
FIBA Kingsley OJEABURU |
Umpire |
FIBA Joyce MUCHENU |
Commissioner |
FIBA Naree WITTWER |
Legend
- (C): Captain
- C: Centre
- C/F: Centre/Forward
- F: Forward
- FIBA: International Basketball Federation
- G: Guard
- PG: Point Guard
Basketball Live Now
Basketball Up Next
