Medal Standings
Rank | Nation |
![]() |
![]() |
![]() |
Total |
---|---|---|---|---|---|
1 | England | 6 | 1 | 2 | 9 |
2 | India | 3 | 3 | 3 | 9 |
3 | Australia | 3 | 2 | 3 | 8 |
4 | Wales | 2 | 1 | 1 | 4 |
5 | New Zealand | 1 | 0 | 4 | 5 |
6 | Namibia | 1 | 0 | 0 | 1 |
7 | Northern Ireland | 0 | 6 | 2 | 8 |
8 | Canada | 0 | 1 | 5 | 6 |
9 | Cameroon | 0 | 1 | 0 | 1 |
9 | Samoa | 0 | 1 | 0 | 1 |
11 | Sri Lanka | 0 | 0 | 3 | 3 |
12 | Nigeria | 0 | 0 | 2 | 2 |
12 | Scotland | 0 | 0 | 2 | 2 |
14 | Fiji | 0 | 0 | 1 | 1 |
14 | Ghana | 0 | 0 | 1 | 1 |
14 | Kenya | 0 | 0 | 1 | 1 |
14 | Seychelles | 0 | 0 | 1 | 1 |
14 | Uganda | 0 | 0 | 1 | 1 |
Legend
: Gold Medal
: Silver Medal
: Bronze Medal
Boxing Latest Medals
