Australia
Hockey
Bib | Name | Birth Date |
---|---|---|
1 | 02 Jul 1997 | |
2 | 03 Sep 1995 | |
4 | 05 Mar 1998 | |
5 | 26 May 1990 | |
6 | 27 Apr 1994 | |
7 | 23 Dec 1991 | |
9 | 10 Mar 1984 | |
11 | 03 Apr 1987 | |
12 | 15 Jun 1991 | |
13 | 06 Jul 1996 | |
14 | 01 Oct 1989 | |
17 | 21 Mar 1991 | |
22 | 17 Sep 1993 | |
23 | 12 Feb 1993 | |
24 | 23 May 1987 | |
25 | 26 Nov 1990 | |
26 | 09 Apr 1993 | |
30 | 30 Mar 1987 | |
32 | 03 Mar 1993 |
Team Officials
Function | Name |
---|---|
Head Coach | |
Assistant Coach |
AUS Robert HAMMOND |
Assistant Coach |
AUS David STANIFORTH |
Events and Medals
Event | Rank | Medal | |
---|---|---|---|
![]() |
Men | 1 |
![]() |
Australia - Schedule
Time | Event | Status | ||
---|---|---|---|---|
Sat, 7 Apr
16:30
|
Men
Pool A
AUS Australia
4
RSA South Africa
0
|
Finished |
||
Sun, 8 Apr
21:30
|
Men
Pool A
AUS Australia
6
SCO Scotland
1
|
Finished |
||
Tue, 10 Apr
16:30
|
Men
Pool A
AUS Australia
4
CAN Canada
0
|
Finished |
||
Wed, 11 Apr
16:30
|
Men
Pool A
AUS Australia
2
NZL New Zealand
1
|
Finished |
||
Fri, 13 Apr
21:45
|
Men
Semifinal
AUS Australia
2
ENG England
1
|
Finished |
||
Sat, 14 Apr
21:15
|
![]() |
Men
Gold Medal
AUS Australia
2
NZL New Zealand
0
|
Finished |
Biographical Information
Highlights:
Year | Location | Rank |
---|---|---|
2014 | Glasgow, SCO | 1 |
2010 | Delhi, IND | 1 |
2006 | Melbourne, AUS | 1 |
2002 | Manchester, ENG | 1 |
1998 | Kuala Lumpur, MAS | 1 |
Year | Location | Rank |
---|---|---|
2016 | Rio de Janeiro, BRA | 6 |
2012 | London, GBR | 3 |
2008 | Beijing, CHN | 3 |
2004 | Athens, GRE | 1 |
2000 | Sydney, AUS | 3 |
1996 | Atlanta, USA | 3 |
1992 | Barcelona, ESP | 2 |
1988 | Seoul, KOR | 4 |
1984 | Los Angeles, USA | 4 |
1976 | Montreal, CAN | 2 |
1972 | Munich, GER | 5 |
1968 | Mexico City, MEX | 2 |
1964 | Tokyo, JPN | 3 |
1960 | Rome, ITA | 6 |
1956 | Melbourne, AUS | 5 |
Year | Location | Rank |
---|---|---|
2016 | London, GBR | 1 |
2014 | Bhubaneswar, IND | 3 |
2012 | Melbourne, AUS | 1 |
2011 | Auckland, NZL | 1 |
2010 | Monchengladbach, GER | 1 |
2009 | Rotterdam, NED | 1 |
2008 | Rotterdam, NED | 1 |
2007 | Kuala Lumpur, MAS | 2 |
2006 | Terrassa, ESP | 4 |
2005 | Chennai, IND | 1 |
2005 | Chennai, IND | 2 |
2003 | Amstelveen, NED | 2 |
2002 | Cologne, GER | 5 |
2001 | Rotterdam, NED | 2 |
2000 | Amstelveen, NED | 5 |
1999 | Brisbane, AUS | 1 |
1998 | Lahore, PAK | 3 |
1997 | Adelaide, AUS | 2 |
1996 | Madras, IND | 6 |
1995 | Berlin, GER | 2 |
1994 | Lahore, PAK | 4 |
1993 | Kuala Lumpur, MAS | 1 |
1992 | Karachi, PAK | 2 |
1991 | Berlin, GER | 4 |
1990 | Melbourne, AUS | 1 |
1989 | Berlin, FRG | 1 |
1988 | Lahore, PAK | 3 |
1987 | Amstelveen, NED | 3 |
1986 | Karachi, PAK | 2 |
1985 | Perth, AUS | 1 |
1984 | Karachi, PAK | 1 |
1983 | Karachi, PAK | 1 |
1982 | Amstelveen, NED | 2 |
1981 | Karachi, PAK | 2 |
1980 | Karachi, PAK | 3 |
1978 | Lahore, PAK | 2 |
RECORD BREAKERS
The Australian men's hockey team is one of the most successful in global sport, with an incredible Commonwealth Games record. They have won the gold medal at each of the five Games tournaments, with only one defeat (against South Africa in a pool match). (Facebook, 2017)
OLYMPIC FRUSTRATION
Success has been tougher to come by at the Olympic Games, with only one gold medal (Athens, 2004). However, they have made the Olympic podium on eight other occasions, winning three silver and five bronze medals. (Olympic News Service, July 2016)
WORLD CUP
Australia has enjoyed recent dominance at World Cup level, winning gold at the past two tournaments (India 2010 and Netherlands 2014), along with another first-place finish at UK 1986. The Kookaburras have also picked up two silver medals (Malaysia 2002, Germany 2006) and four bronze (Argentina 1978, India 1982, Pakistan 1990, Australia 1994). (Facebook, 2017)
MOST CAPPED
Jamie DWYER has made a record 365 appearances for the Kookaburras, having played from 2001-2016. (hockey.org.au, 26 Apr 2017)
World Ranking: 1 (Correct at December 2017)
Legend
: Gold
: Silver
: Bronze
: Gold Medal Event
: Bronze Medal Event
Hockey Latest Medals
