Medal Standings
Rank | Nation |
![]() |
![]() |
![]() |
Total |
---|---|---|---|---|---|
1 | Australia | 5 | 2 | 0 | 7 |
2 | Scotland | 2 | 2 | 1 | 5 |
3 | Wales | 1 | 1 | 1 | 3 |
4 | New Zealand | 1 | 1 | 0 | 2 |
5 | Malaysia | 1 | 0 | 0 | 1 |
6 | South Africa | 0 | 3 | 2 | 5 |
7 | Canada | 0 | 1 | 0 | 1 |
8 | England | 0 | 0 | 3 | 3 |
9 | Cook Islands | 0 | 0 | 1 | 1 |
9 | Malta | 0 | 0 | 1 | 1 |
9 | Norfolk Island | 0 | 0 | 1 | 1 |
Legend
: Gold Medal
: Silver Medal
: Bronze Medal
Lawn Bowls Latest Medals
