Grace LEGOTE


Birth Date: 02 May 1992Place of Birth: KLERKSDORPCountry of birth: RSAAge: 25Gender:
Female
Height (cm): 169
Events and Medals
Sport | Event | Rank | |
---|---|---|---|
![]() |
Individual All-Around | 13 | |
Hoop | |||
Ball | 7 | ||
Clubs | |||
Ribbon |
Grace LEGOTE - Schedule
Time | Event | Status | ||
---|---|---|---|---|
Thu, 12 Apr
14:03
|
Individual All-Around Final - Rotation 1 |
Finished |
||
Thu, 12 Apr
14:55
|
Individual All-Around Final - Rotation 2 |
Finished |
||
Thu, 12 Apr
15:51
|
Individual All-Around Final - Rotation 3 |
Finished |
||
Thu, 12 Apr
16:43
|
![]() |
Individual All-Around Final - Rotation 4 |
Finished |
|
Fri, 13 Apr
10:43
|
![]() |
Ball Final |
Finished |
Biographical Information
Highlights:
Year | Location | Event | Rank | Result |
---|---|---|---|---|
2014 | Glasgow, SCO | Ball | 9 | 13.500 |
2014 | Glasgow, SCO | Clubs | 5 | 14.050 |
2014 | Glasgow, SCO | Group All-Around | 6 | 125.850 |
2014 | Glasgow, SCO | Hoop | 12 | 13.400 |
2014 | Glasgow, SCO | Individual All-Around | 10 | 51.400 |
2014 | Glasgow, SCO | Ribbons | 7 | 13.100 |
Year | Location | Event | Rank | Result |
---|---|---|---|---|
2017 | Pesaro, ITA | Ball | 44 | 13.500 |
2017 | Pesaro, ITA | Clubs | 54 | 13.000 |
2017 | Pesaro, ITA | Hoop | 77 | 10.200 |
2017 | Pesaro, ITA | Individual All-Around | 54 | 50.450 |
2017 | Pesaro, ITA | Ribbon | 26 | 13.750 |
2015 | Stuttgart, GER | Ball | 73 | 14.016 |
2015 | Stuttgart, GER | Clubs | 59 | 15.483 |
2015 | Stuttgart, GER | Hoop | 63 | 14.533 |
2015 | Stuttgart, GER | Individual All-Around | 64 | 45.174 |
2015 | Stuttgart, GER | Ribbon | 67 | 15.158 |
2014 | Izmir, TUR | Ball | 94 | 13.150 |
2014 | Izmir, TUR | Clubs | 55 | 14.283 |
2014 | Izmir, TUR | Hoop | 77 | 13.741 |
2014 | Izmir, TUR | Individual All-Around | 62 | 41.957 |
2014 | Izmir, TUR | Individual All-Around | 62 | 41.957 |
2014 | Izmir, TUR | Ribbon | 53 | 13.933 |
2013 | Kiev, UKR | All-Around | 56 | 41.549 |
2013 | Kiev, UKR | Ball | 71 | 12.825 |
2013 | Kiev, UKR | Clubs | 66 | 13.316 |
2013 | Kiev, UKR | Hoop | 49 | 14.125 |
2013 | Kiev, UKR | Ribbon | 41 | 14.108 |
2011 | Montpellier, FRA | Ball | 97 | 21.800 |
2011 | Montpellier, FRA | Clubs | 83 | 23.225 |
2011 | Montpellier, FRA | Hoop | 108 | 22.250 |
2011 | Montpellier, FRA | Individual All-Around | 100 | 67.375 |
2011 | Montpellier, FRA | Ribbons | 93 | 21.900 |
2010 | Moscow, RUS | Ball | 106 | 21.300 |
2010 | Moscow, RUS | Group All-Around | 35 | 211.775 |
2010 | Moscow, RUS | Hoop | 103 | 21.525 |
2010 | Moscow, RUS | Individual All-Around | 107 | 63.525 |
2010 | Moscow, RUS | Ribbon | 115 | 19.975 |
2010 | Moscow, RUS | Rope | 110 | 20.700 |
2009 | Mie, JPN | Ball | 106 | 20.235 |
2009 | Mie, JPN | Individual All-Around | 117 | 59.425 |
2009 | Mie, JPN | Ribbon | 114 | 19.300 |
2009 | Mie, JPN | Rope | 117 | 19.800 |
Education: Sports management at Centurion Academy, Pretoria, South Africa
Coach:
PERSONAL/NATIONAL: Tatiana LAVRENTCHOUK-VIZER (AZE) (bignewsnetwork.com, 26 Feb 2018)
Reason: Her teacher at a primary school in Stilfontein introduced her to the sport. (wikivillage.co.za, 9 Jun 2017)
Additional information:
COVER GIRL
Selected by Cosmopolitan magazine as one of their 'Inspirational Millennial Movers of 2014'. Featured in the December 2014 edition. (sagf.co.za, 17 Nov 2014)
AFRICAN QUEEN
Won the individual all-around category at the 12th African Gymnastics Championships in Tshwane in March 2014. (sagf.co.za, 28 Mar 2014)
Social Media:
Legend
: Gold
: Silver
: Bronze
: Gold Medal Event
: Bronze Medal Event
Rhythmic Gymnastics Latest Medals
