Australia
Rugby Sevens
Bib | Name | Birth Date |
---|---|---|
1 | 25 Jul 1995 | |
2 | 29 Jul 1992 | |
3 | 25 May 1990 | |
4 | 23 Nov 1993 | |
5 | 28 Jan 1994 | |
6 | 04 Mar 1994 | |
7 | 19 May 1997 | |
8 | 29 Jul 1989 | |
9 | 06 Apr 1992 | |
10 | 14 Aug 1995 | |
11 | 30 Jan 1995 | |
12 | 27 Aug 1997 | |
13 | 25 Mar 1991 |
Team Officials
Function | Name |
---|---|
Head Coach |
Events and Medals
Event | Rank | Medal | |
---|---|---|---|
![]() |
Men | 5 |
Australia - Schedule
Time | Event | Status | ||
---|---|---|---|---|
Sat, 14 Apr
9:31
|
Men
Pool Round - Pool B
AUS Australia
24
SAM Samoa
7
|
Finished |
||
Sat, 14 Apr
13:11
|
Men
Pool Round - Pool B
AUS Australia
32
JAM Jamaica
5
|
Finished |
||
Sat, 14 Apr
20:05
|
Men
Pool Round - Pool B
ENG England
26
AUS Australia
17
|
Finished |
||
Sun, 15 Apr
10:15
|
Men
Placing 5-8
AUS Australia
33
KEN Kenya
5
|
Finished |
||
Sun, 15 Apr
13:33
|
Men
Placing 5-6
AUS Australia
26
SCO Scotland
0
|
Finished |
Biographical Information
Highlights:
Location | Rank |
---|---|
Dubai, UAE | 5 |
Cape Town, RSA | 9 |
Sydney, AUS | 1 |
Hamilton, NZL | 3 |
Las Vegas, USA | 6 |
Vancouver, CAN | 6 |
Hong Kong | 11 |
Current Ranking | 5 |
Year | Location | Rank |
---|---|---|
2014 | Glasgow, SCO | 3 |
2010 | Delhi, IND | 2 |
2006 | Melbourne, AUS | 4 |
2002 | Manchester, ENG | 6 |
1998 | Kuala Lumpur, MAS | 3 |
Year | Location | Rank |
---|---|---|
2016 | Rio de Janeiro, BRA | 8 |
Year | Location | Rank |
---|---|---|
2016/17 | Various | 6 |
2015/16 | Various | 4 |
2014/15 | Various | 5 |
2013/14 | Various | 5 |
2012/13 | Various | 8 |
2011/12 | Various | 6 |
2010/11 | Various | 6 |
2009/10 | Various | 3 |
2008/09 | Various | 8 |
2007/08 | Various | 8 |
2006/07 | Various | 7 |
2005/06 | Various | 8 |
2004/05 | Various | 7 |
2003/04 | Various | 8 |
2002/03 | Various | 5 |
2001/02 | Various | 5 |
2000/01 | Various | 2 |
1999/00 | Various | 3 |
Year | Location | Rank |
---|---|---|
2013 | Moscow, RUS | 5 |
2009 | Dubai, UAE | 10 |
2005 | Hong Kong | 3 |
2001 | Argentina | 2 |
1997 | Hong Kong | 5 |
1993 | Edinburgh, SCO | 2 |
Additional information:
COMMONWEALTH QUALIFICATION
Qualified for the Gold Coast 2018 Commonwealth Games, virtue of being the host nation.
COMMONWEALTH FRUSTRATION
While always being hugely competitive at Commonwealth Games, Australia is still to win a gold medal. They came closest in Delhi 2010, taking the silver medal - losing to arch rivals New Zealand in the final, 24-17. Other strong campaigns included bronze medals at Kuala Lumpur 1998 and Glasgow 2014. (ur7s.com, 2017; thecgf.com, 2014)
OLYMPIC GAMES
Placed eighth at the 2016 Olympic Games, losing 22-5 to eventual bronze medal winners South Africa. (Olympic News Service, 2016)
WORLD CUP
Finished runners-up twice at the World Cup (1993, 2001), won bronze in 2005. (Olympic News Service, 2016)
Legend
: Gold
: Silver
: Bronze
: Gold Medal Event
: Bronze Medal Event
Rugby Sevens Latest Medals
