Kenya
Rugby Sevens
Bib | Name | Birth Date |
---|---|---|
1 | 20 Jul 1991 | |
2 | 28 Dec 1992 | |
3 | 03 May 1989 | |
4 | ||
5 | 07 Nov 1993 | |
6 | 02 Apr 1995 | |
7 | 17 Sep 1990 | |
8 | 25 Dec 1983 | |
9 | 26 Jun 1994 | |
10 | 15 Dec 1993 | |
11 | 18 Oct 1986 | |
12 | 14 May 1990 |
Team Officials
Function | Name |
---|---|
Head Coach |
Events and Medals
Event | Rank | Medal | |
---|---|---|---|
![]() |
Men | 8 |
Kenya - Schedule
Time | Event | Status | ||
---|---|---|---|---|
Sat, 14 Apr
10:15
|
Men
Pool Round - Pool C
CAN Canada
10
KEN Kenya
26
|
Finished |
||
Sat, 14 Apr
14:17
|
Men
Pool Round - Pool C
NZL New Zealand
40
KEN Kenya
7
|
Finished |
||
Sat, 14 Apr
20:27
|
Men
Pool Round - Pool C
KEN Kenya
47
ZAM Zambia
0
|
Finished |
||
Sun, 15 Apr
10:15
|
Men
Placing 5-8
AUS Australia
33
KEN Kenya
5
|
Finished |
||
Sun, 15 Apr
13:11
|
Men
Placing 7-8
KEN Kenya
24
WAL Wales
28
|
Finished |
Biographical Information
Highlights:
Location | Rank |
---|---|
Dubai, UAE | 7 |
Cape Town, RSA | 13 |
Sydney, AUS | 7 |
Hamilton, NZL | 6 |
Las Vegas, USA | 7 |
Vancouver, CAN | 2 |
Hong Kong | 2 |
Current Ranking | 7 |
Year | Location | Rank |
---|---|---|
2014 | Glasgow, SCO | 7 |
2010 | Delhi, IND | 7 |
2006 | Melbourne, AUS | 9 |
2002 | Manchester, ENG | 11 |
1998 | Kuala Lumpur, MAS | 13 |
Year | Location | Rank |
---|---|---|
2016 | Rio de Janeiro, BRA | 11 |
Year | Location | Rank |
---|---|---|
2016/17 | Various | 12 |
2015/16 | Various | 7 |
2014/15 | Various | 13 |
2013/14 | Various | 7 |
2012/13 | Various | 5 |
2011/12 | Various | 12 |
2010/11 | Various | 9 |
2009/10 | Various | 8 |
2008/09 | Various | 6 |
2007/08 | Various | 7 |
2006/07 | Various | 11 |
2005/06 | Various | 9 |
2004/05 | Various | 10 |
2003/04 | Various | 11 |
2002/03 | Various | 10 |
2001/02 | Various | 16 |
2000/01 | Various | 19 |
1999/00 | Various | 18 |
Year | Location | Rank |
---|---|---|
2013 | Moscow, RUS | 4 |
2009 | Dubai, UAE | 3 |
2005 | Hong Kong | 19 |
2001 | Argentina | 19 |
Additional information:
COMMONWEALTH QUALIFICATION
Qualified for the Gold Coast 2018 Commonwealth Games, virtue of being a World Series core team.
COMMONWEALTH GAMES
Kenya have been improving at the Commonwealth Games, since finishing 13th at the first tournament at Kuala Lumpur 1998. Four yeas later, in Manchester, they moved upto 11th. Bowl champions at Melbourne 2006 and finishing ninth, Kenya has placed seventh (making the Plate semifinals) at the last two Games (Delhi 2010 and Glasgow 2014). (ur7s.com, 2017; g2014results.thecgf.com, 8 Aug 2014)
OLYMPIC GAMES
Finished 11th at the Rio 2016 Olympic Games. (Olympic News Service, 2016)
WORLD CUP
Won bronze at the 2009 World Cup. Most recently, they placed fourth in 2013. (Olympic News Service, 2016)
Legend
: Gold
: Silver
: Bronze
: Gold Medal Event
: Bronze Medal Event
Rugby Sevens Latest Medals
