New Zealand
Rugby Sevens
Bib | Name | Birth Date |
---|---|---|
1 | 17 May 1988 | |
2 | 13 Aug 1986 | |
3 | 14 May 1993 | |
4 | 20 Aug 1999 | |
5 | 27 Apr 1991 | |
6 | 17 Apr 1998 | |
7 | 28 Oct 1989 | |
8 | 14 Sep 1995 | |
9 | 07 Aug 1994 | |
10 | 07 Oct 1988 | |
11 | 27 Jun 1995 | |
12 | 05 Sep 1993 |
Team Officials
Function | Name |
---|---|
Head Coach |
Events and Medals
Event | Rank | Medal | |
---|---|---|---|
![]() |
Men | 1 |
![]() |
New Zealand - Schedule
Time | Event | Status | ||
---|---|---|---|---|
Sat, 14 Apr
10:37
|
Men
Pool Round - Pool C
NZL New Zealand
54
ZAM Zambia
0
|
Finished |
||
Sat, 14 Apr
14:17
|
Men
Pool Round - Pool C
NZL New Zealand
40
KEN Kenya
7
|
Finished |
||
Sat, 14 Apr
20:49
|
Men
Pool Round - Pool C
NZL New Zealand
33
CAN Canada
7
|
Finished |
||
Sun, 15 Apr
11:43
|
Men
Semifinal
ENG England
12
NZL New Zealand
17
|
Finished |
||
Sun, 15 Apr
15:01
|
![]() |
Men
Gold Medal Match
NZL New Zealand
14
FIJ Fiji
0
|
Finished |
Biographical Information
Highlights:
Location | Rank |
---|---|
Dubai, UAE | 2 |
Cape Town, RSA | 1 |
Sydney, AUS | 5 |
Hamilton, NZL | 4 |
Las Vegas, USA | 5 |
Vancouver, CAN | 7 |
Hong Kong | 4 |
Current Ranking | 3 |
Year | Location | Rank |
---|---|---|
2014 | Glasgow, SCO | 2 |
2010 | Delhi, IND | 1 |
2006 | Melbourne, AUS | 1 |
2002 | Manchester, ENG | 1 |
1998 | Kuala Lumpur, MAS | 1 |
Year | Location | Rank |
---|---|---|
2016 | Rio de Janeiro, BRA | 5 |
Year | Location | Rank |
---|---|---|
2016/17 | Various | 4 |
2015/16 | Various | 3 |
2014/15 | Various | 3 |
2013/14 | Various | 1 |
2012/13 | Various | 1 |
2011/12 | Various | 1 |
2010/11 | Various | 1 |
2009/10 | Various | 2 |
2008/09 | Various | 4 |
2007/08 | Various | 1 |
2006/07 | Various | 1 |
2005/06 | Various | 4 |
2004/05 | Various | 1 |
2003/04 | Various | 1 |
2002/03 | Various | 1 |
2001/02 | Various | 1 |
2000/01 | Various | 1 |
1999/00 | Various | 1 |
Year | Location | Rank |
---|---|---|
2013 | Moscow, RUS | 1 |
2009 | Dubai, UAE | 5 |
2005 | Hong Kong | 2 |
2001 | Argentina | 1 |
1997 | Hong Kong | 3 |
1993 | Edinburgh, SCO | 5 |
COMMONWEALTH QUALIFICATION
Qualified for the Gold Coast 2018 Commonwealth Games, virtue of being a World Series core team.
COMMONWEALTH GAMES
The most dominant team in the history of men's rugby sevens, New Zealand have set incredibly high standards since the first Commonwealth Games at Kuala Lumpur 1998. Winning gold at four consecutive Games, they finally lost a match at Glasgow 2014 - the final to South Africa, 17-12. In their victorious finals, they've defeated Fiji twice, England and Australia, and have helped the sevens brand grow enormously in the past 20 years. (Olympic News Service, 2016)
OLYMPIC GAMES
Placed fifth at the Rio 2016 Olympic Games. (Olympic News Service, 2016)
WORLD CUP
Won gold twice at the World Cup (2001, 2013), silver once (2005) and bronze once (1997). (Olympic News Service, 2016)
Legend
: Gold
: Silver
: Bronze
: Gold Medal Event
: Bronze Medal Event
Rugby Sevens Latest Medals
