Sri Lanka
Rugby Sevens
Bib | Name | Birth Date |
---|---|---|
1 | 08 Jan 1998 | |
2 | 14 Jan 1994 | |
3 | 17 Jan 1989 | |
4 | 12 Dec 1995 | |
5 | 07 Dec 1993 | |
6 | 02 Jun 1993 | |
7 | 15 Nov 1996 | |
8 | 25 Aug 1991 | |
9 | 21 Jan 1993 | |
10 | 12 Dec 1995 | |
11 | 27 Jul 1997 | |
12 | 26 Jan 1994 |
Team Officials
Function | Name |
---|---|
Head Coach |
Events and Medals
Event | Rank | Medal | |
---|---|---|---|
![]() |
Men |
Sri Lanka - Schedule
Time | Event | Status | ||
---|---|---|---|---|
Sat, 14 Apr
11:21
|
Men
Pool Round - Pool D
FIJ Fiji
63
SRI Sri Lanka
5
|
Finished |
||
Sat, 14 Apr
17:31
|
Men
Pool Round - Pool D
WAL Wales
42
SRI Sri Lanka
12
|
Finished |
||
Sat, 14 Apr
21:11
|
Men
Pool Round - Pool D
UGA Uganda
33
SRI Sri Lanka
10
|
Finished |
Biographical Information
Highlights:
Year | Location | Rank |
---|---|---|
2014 | Glasgow, SCO | 13 |
2010 | Delhi, IND | 13 |
2006 | Melbourne, AUS | 13 |
2002 | Manchester, ENG | 13 |
1998 | Kuala Lumpur, MAS | 13 |
Year | Location | Rank |
---|---|---|
2013/14 | Various | 18 |
2008/09 | Various | 17 |
2007/08 | Various | 18 |
2006/07 | Various | 18 |
2005/06 | Various | 15 |
2000/01 | Various | 19 |
1999/00 | Various | 18 |
Additional information:
COMMONWEALTH QUALIFICATION
Qualified for the Gold Coast 2018 Commonwealth Games after finishing fourth at the 2017 Asia Rugby Sevens, being the highest ranked Asian Commonwealth nation.
Legend
: Gold
: Silver
: Bronze
: Gold Medal Event
: Bronze Medal Event
Rugby Sevens Latest Medals
