Medal Standings
Rank | Nation |
![]() |
![]() |
![]() |
Total |
---|---|---|---|---|---|
1 | India | 7 | 4 | 5 | 16 |
2 | Australia | 3 | 5 | 1 | 9 |
3 | England | 2 | 2 | 4 | 8 |
4 | Wales | 2 | 2 | 1 | 5 |
5 | Cyprus | 2 | 0 | 1 | 3 |
6 | Singapore | 2 | 0 | 0 | 2 |
7 | Scotland | 1 | 1 | 4 | 6 |
8 | Bangladesh | 0 | 2 | 0 | 2 |
9 | Northern Ireland | 0 | 1 | 1 | 2 |
10 | Canada | 0 | 1 | 0 | 1 |
10 | Isle of Man | 0 | 1 | 0 | 1 |
12 | Malaysia | 0 | 0 | 1 | 1 |
12 | Malta | 0 | 0 | 1 | 1 |
Legend
: Gold Medal
: Silver Medal
: Bronze Medal
Shooting Latest Medals
