Results - Double Trap Men's Qualification
Venue: Belmont Shooting Centre
Date: 11 Apr 9:00
Squad | Pos | Bib | Name |
---|---|---|---|
1 | 1 | 1030 | |
1 | 2 | 1116 | |
1 | 3 | 1240 | |
1 | 4 | 1097 | |
1 | 5 | 1214 | |
1 | 6 | 1263 | |
2 | 1 | 1286 | |
2 | 2 | 1075 | |
2 | 3 | 1224 | |
2 | 4 | 1278 | |
2 | 5 | 1104 | |
2 | 6 | 1154 | |
3 | 1 | 1254 | |
3 | 2 | 1082 | |
3 | 3 | 1175 | |
3 | 4 | 1102 | |
3 | 5 | 1202 | |
4 | 1 | 1144 | |
4 | 2 | 1203 | |
4 | 3 | 1279 | |
4 | 4 | 1212 | |
4 | 5 | 1237 | |
5 | 1 | 1290 | |
5 | 2 | 1262 | |
5 | 3 | 1109 | |
5 | 4 | 1173 | |
5 | 5 | 1221 |
Shooting Live Now
Shooting Up Next
