Results - Trap Men's Qualification - Day 2
Venue: Belmont Shooting Centre
Date: 14 Apr 9:00
Squad | Pos | Bib | Name |
---|---|---|---|
1 | 4 | 1148 | |
1 | 3 | 1242 | |
1 | 2 | 1085 | |
1 | 1 | 1054 | |
1 | 6 | 1341 | |
1 | 5 | 1231 | |
2 | 4 | 1103 | |
2 | 3 | 1262 | |
2 | 2 | 1221 | |
2 | 1 | 1300 | |
2 | 6 | 1176 | |
2 | 5 | 1074 | |
3 | 4 | 1119 | |
3 | 3 | 1112 | |
3 | 2 | 1064 | |
3 | 1 | 1269 | |
3 | 6 | 1019 | |
3 | 5 | 1281 | |
4 | 4 | 1245 | |
4 | 3 | 1177 | |
4 | 2 | 1239 | |
4 | 1 | 1222 | |
4 | 6 | 1201 | |
4 | 5 | 1123 | |
5 | 4 | 1347 | |
5 | 3 | 1327 | |
5 | 2 | 1159 | |
5 | 1 | 1090 | |
5 | 6 | 1213 | |
5 | 5 | 1267 | |
6 | 4 | 1131 | |
6 | 3 | 1052 | |
6 | 2 | 1305 | |
6 | 1 | 1017 | |
6 | 5 | 1109 | |
7 | 4 | 1263 | |
7 | 3 | 1101 | |
7 | 2 | 1249 | |
7 | 1 | 1280 | |
7 | 5 | 1061 |
Shooting Live Now
Shooting Up Next
