Results - Queen's Prize Pairs Finals Day 1
Record | Mark | Name | Location | Date |
---|---|---|---|---|
GR | 595-77v |
ENG England |
Glasgow (SCO) | 26 Jul 2014 |
Venue: Belmont Full Bore Range
Date: 9 Apr 10:00
Firing Point |
Bib | Name |
---|---|---|
1096 1092 | ||
1274 1273 | ||
1006 1013 | ||
1296 1293 | ||
1229 1227 | ||
1346 1344 | ||
1188 1187 | ||
1251 1246 | ||
1059 1058 | ||
1121 1122 | ||
1139 1140 | ||
1110 1107 | ||
1180 1181 | ||
1048 1055 | ||
1333 1331 | ||
1001 1002 |
Shooting Live Now
Shooting Up Next
