Results - Women's 10m Air Rifle Qualification
Venue: Belmont Shooting Centre
Date: 9 Apr 11:00
Firing Point |
Bib | Name |
---|---|---|
21 | 1132 | |
22 | 1204 | |
23 | 1264 | |
24 | 1340 | |
25 | 1070 | |
27 | 1288 | |
28 | 1045 | |
29 | 1289 | |
30 | 1136 | |
31 | 1005 | |
32 | 1146 | |
33 | 1083 | |
35 | 1040 | |
36 | 1024 | |
37 | 1322 | |
38 | 1315 | |
39 | 1149 | |
40 | 1306 |
Shooting Live Now
Shooting Up Next
