Results - Women's 25m Pistol Qual. Rapid
Venue: Belmont Shooting Centre
Date: 10 Apr 10:30
Firing Point |
Bib | Name |
---|---|---|
21 | 1261 | |
22 | 1313 | |
24 | 1206 | |
25 | 1287 | |
26 | 1211 | |
27 | 1031 | |
29 | 1186 | |
30 | 1015 | |
31 | 1165 | |
32 | 1312 | |
34 | 1163 | |
35 | 1220 | |
36 | 1124 | |
37 | 1200 |
Shooting Live Now
Shooting Up Next
