Results - Women's Skeet Qualification
Venue: Belmont Shooting Centre
Date: 8 Apr 9:00
Squad | Pos | Bib | Name |
---|---|---|---|
1 | 1 | 1162 | |
1 | 2 | 1067 | |
1 | 3 | 1253 | |
1 | 4 | 1050 | |
1 | 5 | 1086 | |
1 | 6 | 1020 | |
2 | 1 | 1234 | |
2 | 2 | 1010 | |
2 | 3 | 1087 | |
2 | 4 | 1147 | |
2 | 5 | 1071 |
Shooting Live Now
Shooting Up Next
