Sport & Nation Entries by Event
Event | Name | Birth Date |
---|---|---|
Men's 50m Rifle Prone | 31 Jan 1989 | |
Men's 10m Air Rifle | 31 Jan 1989 | |
Men's 50m Pistol | 23 Aug 1992 | |
Men's 25m Rapid Fire Pistol | 22 Feb 1977 | |
Men's 10m Air Pistol | 23 Aug 1992 | |
Men's Trap | 18 Dec 1965 | |
Men's Double Trap | 16 Feb 1993 | |
04 Jul 2002 | ||
Women's 50m Rifle 3 Positions | 24 Sep 1982 | |
Women's 50m Rifle Prone | 24 Sep 1982 | |
Women's 10m Air Rifle | 24 Sep 1982 | |
Women's 25m Pistol | 09 Dec 1991 | |
16 Jun 1977 | ||
Women's 10m Air Pistol | 16 Jun 1977 |
Shooting Latest Medals
