Alexandros AXIOTIS


Birth Date: 11 Mar 1996Place of Birth: LUSAKACountry of birth: ZAMAge: 22Gender:
Men
Height (cm): 180
Weight (Kg): 72
Events and Medals
Sport | Event | Rank | |
---|---|---|---|
![]() |
Men's 50m Backstroke | ||
Men's 50m Breaststroke | |||
Men's 100m Breaststroke |
Alexandros AXIOTIS - Schedule
Time | Event | Status | ||
---|---|---|---|---|
Fri, 6 Apr
11:05
|
Men's 100m Breaststroke Heat 3 |
Finished |
||
Fri, 6 Apr
20:32
|
Men's 100m Breaststroke Semifinal 1 |
Finished |
||
Fri, 6 Apr
20:37
|
Men's 100m Breaststroke Semifinal 2 |
Finished |
||
Sat, 7 Apr
11:19
|
Men's 50m Backstroke Heat 3 |
Finished |
||
Sat, 7 Apr
20:24
|
Men's 50m Backstroke Semifinal 2 |
Finished |
||
Sun, 8 Apr
10:48
|
Men's 50m Breaststroke Heat 2 |
Finished |
Biographical Information
Highlights:
Year | Location | Event | Rank | Result |
---|---|---|---|---|
2014 | Glasgow, SCO | Men's 50m Backstroke | 24 | 28.24 |
2014 | Glasgow, SCO | Men's 100m Backstroke | 27 | 1:01.64 |
2014 | Glasgow, SCO | Men's 50m Breaststroke | 22 | 30.25 |
2014 | Glasgow, SCO | Men's 100m Breaststroke | 21 | 1:06.03 |
2014 | Glasgow, SCO | Men's 200m Individual Medley | 20 | 2:14.58 |
2014 | Glasgow, SCO | Men's 4 x 100m Freestyle Relay | 13 | 3:49.62 |
2014 | Glasgow, SCO | Men's 4 x 100m Medley Relay | 13 | 4:12.10 |
Year | Location | Event | Rank | Result |
---|---|---|---|---|
2017 | Budapest, HUN | Men's 50m Breaststroke | 63 | 30.65 |
2017 | Budapest, HUN | Men's 100m Breaststroke | 68 | 1:08.50 |
2015 | Kazan, RUS | Men's 50m Breaststroke | 55 | 30.24 |
2015 | Kazan, RUS | Men's 100m Breaststroke | 65 | 1:07.29 |
2015 | Kazan, RUS | Mixed 4 x 100m Medley Relay | 20 | 4:14.40 |
2013 | Barcelona, ESP | Men's 100m Breaststroke | 70 | 1:10.73 |
2013 | Barcelona, ESP | Men's 200m Breaststroke | 42 | 2:34.43 |
Occupation: Student (Facebook, 5 Aug 2017)
Education: University of Pretoria
Languages spoken: English
Social Media:
Legend
: Gold
: Silver
: Bronze
: Gold Medal Event
: Bronze Medal Event
Swimming Latest Medals
