Ellie COLE


Events and Medals
Sport | Event | Rank | |
---|---|---|---|
![]() |
Women's S9 100m Freestyle | 3 |
![]() |
Women's S9 100m Backstroke | 2 |
![]() |
Ellie COLE - Schedule
Time | Event | Status | ||
---|---|---|---|---|
Fri, 6 Apr
11:41
|
Women's S9 100m Backstroke Heat 1 |
Finished |
||
Fri, 6 Apr
20:43
|
![]() |
Women's S9 100m Backstroke Final |
Finished |
|
Sun, 8 Apr
11:19
|
Women's S9 100m Freestyle Heat 1 |
Finished |
||
Sun, 8 Apr
20:36
|
![]() |
Women's S9 100m Freestyle Final |
Finished |
Biographical Information
Highlights:
Year | Location | Event | Rank | Result |
---|---|---|---|---|
2010 | Delhi, IND | Women's 50m Freestyle S9 | 4 | 30.23 |
2010 | Delhi, IND | Women's 100m Butterfly S9 | 3 | 1:14.04 |
2010 | Delhi, IND | Women's 100m Freestyle S9 | 3 | 1:05.20 |
Year | Location | Event | Rank | Result |
---|---|---|---|---|
2016 | Rio de Janeiro, BRA | Women's 4 x 100m Freestyle 34 pts | 1 | 4:16.65 |
2016 | Rio de Janeiro, BRA | Women's 4 x 100m Medley 34 pts | 2 | 4:45.85 |
2016 | Rio de Janeiro, BRA | Women's 50m Freestyle S9 | 2 | 0:29.13 |
2016 | Rio de Janeiro, BRA | Women's 100m Freestyle S9 | 3 | 1:02.93 |
2016 | Rio de Janeiro, BRA | Women's 400m Freestyle S9 | 2 | 4:42.58 |
2016 | Rio de Janeiro, BRA | Women's 100m Backstroke S9 | 1 | 1:09.18 |
2016 | Rio de Janeiro, BRA | Women's 50m Freestyle S9 | 2 | 29.13 |
2016 | Rio de Janeiro, BRA | Women's 4 x 100m Freestyle Relay 34 Points | 1 | 4:16.65 |
2016 | Rio de Janeiro, BRA | Women's 4 x 100m Medley Relay 34 Points | 2 | 4:45.85 |
2012 | London, GBR | Women's 4 x 100m Freestyle 34 pts | 1 | 4:20.39 |
2012 | London, GBR | Women's 4 x 100m Medley 34 pts | 1 | 4:53.95 |
2012 | London, GBR | Women's 50m Freestyle S9 | 3 | 0:29.28 |
2012 | London, GBR | Women's 400m Freestyle S9 | 3 | 4:42.87 |
2012 | London, GBR | Women's 100m Backstroke S9 | 1 | 1:09.42 |
2012 | London, GBR | Women's 100m Butterfly S9 | 4 | 1:10.40 |
2012 | London, GBR | Women's 200m Individual Medley SM9 | 4h1 | 2:44.31 |
2008 | Beijing, CHN | Women's 100m Freestyle S9 | 4 | 1:04.24 |
2008 | Beijing, CHN | Women's 400m Freestyle S9 | 3 | 4:44.60 |
2008 | Beijing, CHN | Women's 100m Backstroke S9 | 3 | 1:11.87 |
2008 | Beijing, CHN | Women's 100m Butterfly S9 | 2 | 1:10.92 |
2008 | Beijing, CHN | Women's 200m Individual Medley SM9 | 4h2 | 2:42.26 |
Year | Location | Event | Rank | Result |
---|---|---|---|---|
2015 | Glasgow, SCO | Women's 4 x 100m Freestyle Relay 34 pts | 1 | 4:24.17 |
2015 | Glasgow, SCO | Women's 4 x 100m Medley Relay 34 pts | 2 | 4:53.88 |
2015 | Glasgow, SCO | Women's 50m Freestyle S9 | 3 | 29.61 |
2010 | Eindhoven, NED | Women's 4x100m Freestyle 34pts | 4 | 4:49.17 |
2010 | Eindhoven, NED | Women's 4x100m Medley 34pts | 7 | 5:19.65 |
2010 | Eindhoven, NED | Women's 100m Freestyle S9 | 5 | 1:06.19 |
2010 | Eindhoven, NED | Women's 100m Backstroke S9 | 5 | 1:15.07 |
2010 | Eindhoven, NED | Women's 100m Butterfly S9 | 14 | 1:17.23 |
2010 | Eindhoven, NED | Women's 200m Individual Medley SM9 | 3 | 2:42.13 |
2010 | Eindhoven, NED | Women's 400m Freestyle S9 | 3 | 4:49.71 |
2010 | Eindhoven, NED | Women's 50m Freestyle S9 | 8 | 32.31 |
2006 | Durban, RSA | Women's 400m Freestyle S9 | 6 | 5:02.07 |
2006 | Durban, RSA | Women's 100m Butterfly S9 | 7 | 1:20.24 |
2006 | Durban, RSA | Women's 4 x 100m Freestyle Relay 34 Points | 5 | 5:00.00 |
2006 | Durban, RSA | Women's 4 x 100m Medley Relay 34 Points | 6 | 5:40.67 |
Hobbies:
Cooking (paralympic.org.au, 12 Feb 2018)
Occupation: Athlete, student (paralympic.org, 12 Feb 2018; womenshealth.com.au, 28 Dec 2017)
Education: Health science at the Australian Catholic University; exercise and health science at University of Canberra, Australia
Languages spoken: English
Coach:
CLUB:Â Nathan DOYLE (AUS) (sunshinecoastdaily.com.au, 20 Sep 2017)
Other sports:
Took up wheelchair basketball in 2013 and was in the Victorian team for two years before refocusing on swimming. (australianunity.com.au, 27 Oct 2017)
Injuries:
Broke fifth metatarsal in late 2017. (sunshinecoastdaily.com.au, 20 Sep 2017). Double shoulder reconstruction after the London 2012 Paralympic Games. (australianunity.com.a, 27 Oct 2017)
Reason: Eight weeks after her leg amputation, her mother Jenny enrolled her in swimming lessons as part of her rehabilitation. (businesschicks.com, 20 Dec 2016)
Ambition: "I’ll be 26 at the (Gold Coast 2018) Commonwealth Games and that’s pretty old for a swimmer, but I want to show I’m on the way to Tokyo (2020 Paralympic Games)." (australianunity.com.au, 27 Oct 2017)
Hero: Paralympic gold medallist, Natalie du TOIT (RSA), and Olympic medallist triathlete Emma MOFFATT (AUS) (paralympic.org.au, 12 Feb 2018)
IMPAIRMENT DETAILS
Right leg was amputated due to a rare sarcoma cancer tumour that wrapped around the nerves. Diagnosed with cancer at the age of two and had her right leg amputated on Valentine's Day when she was just three years old. (australianunity.com.au, 27 Oct 2017)
AWARDS
Received a Medal of the Order of Australia in 2014 for services to Australian sport. (australianunity.com.au, 27 Oct 2017; colemangreig.com.au, 12 Feb 2018). Nominated for the ABC Sports Personality of the Year in 2016, as well as one of 100 Women of Influence, driven by The Australian Financial
Review and Westpac. Cosmopolitan magazine’s Fun Fearless Female in the sportswoman category in 2015. (thelifestylesuite.com, 12 Feb 2018)
FUNDRAISING
Patron of the Sarah-Grace Sarcoma Foundation, which raises funds for research into sarcoma. (australianunity.com.au, 27 Oct 2017)
Social Media:
Legend
: Gold
: Silver
: Bronze
: Gold Medal Event
: Bronze Medal Event
Swimming Latest Medals
