Morgan BIRD


Birth Date: 06 Sep 1993Place of Birth: REGINA CANCountry of birth: CANAge: 24Gender:
Female
Sport Class:
S8
Morgan BIRD - Schedule
Time | Event | Status | ||
---|---|---|---|---|
Sun, 8 Apr
11:19
|
Women's S9 100m Freestyle Heat 1 |
Finished |
||
Sun, 8 Apr
20:36
|
![]() |
Women's S9 100m Freestyle Final |
Finished |
|
Tue, 10 Apr
11:05
|
Women's S8 50m Freestyle Heat 1 |
Finished |
||
Tue, 10 Apr
20:32
|
![]() |
Women's S8 50m Freestyle Final |
Finished |
Biographical Information
Highlights:
Year | Location | Event | Rank | Result |
---|---|---|---|---|
2014 | Glasgow, SCO | Women's 100m Freestyle S8 | 4 | 1:10.07 |
Year | Location | Event | Rank | Result |
---|---|---|---|---|
2016 | Rio de Janeiro, BRA | Women's 4 x 100m Freestyle 34 pts | 5 | 4:29.40 |
2016 | Rio de Janeiro, BRA | Women's 4 x 100m Medley 34 pts | 5 | 5:01.13 |
2016 | Rio de Janeiro, BRA | Women's 50m Freestyle S8 | 7 | 0:31.29 |
2016 | Rio de Janeiro, BRA | Women's 100m Freestyle S8 | 5 | 1:09.67 |
2016 | Rio de Janeiro, BRA | Women's 400m Freestyle S8 | 6h2 | 5:25.08 |
2016 | Rio de Janeiro, BRA | Women's 200m Individual Medley SM8 | 5h1 | 3:07.03 |
2012 | London, GBR | Women's 4 x 100m Freestyle 34 pts | 7 | 4:38.23 |
2012 | London, GBR | Women's 4 x 100m Medley 34 pts | 7 | 5:10.85 |
2012 | London, GBR | Women's 50m Freestyle S8 | 8 | 0:32.70 |
2012 | London, GBR | Women's 400m Freestyle S8 | 4 | 5:18.35 |
2012 | London, GBR | Women's 100m Butterfly S8 | 4h1 | 1:21.58 |
2012 | London, GBR | Women's 100m Freestyle S8 | 6 | 1:10.97 |
Year | Location | Event | Rank | Result |
---|---|---|---|---|
2015 | Glasgow, SCO | Women's 4 x 100m Freestyle Relay 34 pts | 4 | 4:35.05 |
2015 | Glasgow, SCO | Women's 4 x 100m Medley Relay 34 pts | 8 | 5:09.90 |
2015 | Glasgow, SCO | Women's 50m Freestyle S8 | 5 | 31.93 |
2015 | Glasgow, SCO | Women's 100m Butterfly S8 | 5 | 1:20.24 |
2015 | Glasgow, SCO | Women's 100m Freestyle S8 | 4 | 1:10.04 |
2015 | Glasgow, SCO | Women's 400m Freestyle S8 | 7 | 5:24.34 |
2013 | Montreal, CAN | Women's 4 x 100m Freestyle Relay 34 pts | 2 | 4:35.41 |
2013 | Montreal, CAN | Women's 100m Butterfly S8 | 6 | 1:18.87 |
2013 | Montreal, CAN | Women's 400m Freestyle S8 | 5 | 5:27.21 |
2013 | Montreal, CAN | Women's 100m Freestyle S8 | 4 | 1:09.64 |
2013 | Montreal, CAN | Women's 50m Freestyle S8 | 2 | 31.73 |
2013 | Montreal, CAN | Women's 4 x 100m Medley Relay 34 Points | 4 | 5:16.31 |
Occupation: Student (globalnews.ca, 12 Apr 2017)
Education: Early childhood studies at Mount Royal University, Calgary, AB, Canada
Languages spoken: English
Coach:
CLUB:Â Wendy JOHNSON (swimming.ca, 22 Jan 2018)
Reason: Wanted to strengthen her left leg. A coach saw she had potential and encouraged her to attend a swim meet. (paralympic.org, 22 Jan 2018)
Hero: Canadian Para swimmer, Stephanie DIXON, for her contagious positivity and determination. (swimming.ca, 22 Jan 2018)
Ritual: Having a pasta. (swimming.ca, 22 Jan 2018)
Additional information:
IMPAIRMENT DETAILS
Born with cerebral palsy, affecting the left side of her body. (paralympic.ca, 22 Jan 2018)
AWARDS
Alberta’s Female Para Swimmer of the Year in 2015. (paralympic.ca, 22 Jan 2018)
GIVE BACK
Worked with Keziah HEPPNER, a nine-year-old swimmer who also has cerebral palsy, in April 2017. "I find it very important for me to raise people’s awareness about the Paralympic movement any chance I get. Even if my story touches one young person and gets them involved in sport, that’s very meaningful to me." (globalnews.ca, 12 Apr 2017)
Social Media:
Legend
: Gold
: Silver
: Bronze
: Gold Medal Event
: Bronze Medal Event
Swimming Latest Medals
