Sarah MEHAIN


Sarah MEHAIN - Schedule
Time | Event | Status | ||
---|---|---|---|---|
Thu, 5 Apr
11:18
|
Women's S7 50m Butterfly Heat 1 |
Finished |
||
Thu, 5 Apr
20:27
|
![]() |
Women's S7 50m Butterfly Final |
Finished |
Biographical Information
Highlights:
Year | Location | Event | Rank | Result |
---|---|---|---|---|
2016 | Rio de Janeiro, BRA | Women's 50m Freestyle S7 | 7 | 0:34.57 |
2016 | Rio de Janeiro, BRA | Women's 100m Backstroke S7 | 6h2 | 1:32.65 |
2016 | Rio de Janeiro, BRA | Women's 100m Breaststroke SB7 | 5h2 | 1:47.94 |
2016 | Rio de Janeiro, BRA | Women's 50m Butterfly S7 | 4 | 0:36.46 |
2016 | Rio de Janeiro, BRA | Women's 200m Individual Medley SM7 | 5 | 3:11.16 |
2012 | London, GBR | Women's 50m Freestyle S7 | 7 | 0:35.42 |
2012 | London, GBR | Women's 100m Backstroke S7 | 5h1 | 1:31.07 |
2012 | London, GBR | Women's 100m Breaststroke SB7 | 7 | 1:47.29 |
2012 | London, GBR | Women's 50m Butterfly S7 | 8 | 0:39.93 |
2012 | London, GBR | Women's 200m Individual Medley SM7 | 7 | 3:12.06 |
2012 | London, GBR | Women's 100m Freestyle S7 | Heats | 1:21.69 |
Year | Location | Event | Rank | Result |
---|---|---|---|---|
2015 | Glasgow, SCO | Women's 50m Butterfly S7 | 3 | 36.98 |
2015 | Glasgow, SCO | Women's 100m Breaststroke SB7 | 5 | 1:46.69 |
2015 | Glasgow, SCO | Women's 200m Individual Medley SM7 | 4 | 3:08.47 |
2015 | Glasgow, SCO | Women's 100m Backstroke S7 | 5 | 1:31.91 |
2015 | Glasgow, SCO | Women's 50m Freestyle S7 | 5 | 35.29 |
2013 | Montreal, CAN | Women's 100m Backstroke S7 | 3 | 1:29.43 |
2013 | Montreal, CAN | Women's 100m Breaststroke SB7 | 4 | 1:44.84 |
2013 | Montreal, CAN | Women's 100m Freestyle S7 | 6 | 1:21.43 |
2013 | Montreal, CAN | Women's 50m Butterfly S7 | 5 | 38.38 |
2013 | Montreal, CAN | Women's 50m Freestyle S7 | 5 | 35.23 |
2013 | Montreal, CAN | Women's 200m Individual Medley SM7 | 4 | 3:14.98 |
2010 | Eindhoven, NED | Women's 4x100m Freestyle 34pts | 5 | 4:53.78 |
2010 | Eindhoven, NED | Women's 4x100m Medley 34pts | 5h1 | 5:39.03 |
2010 | Eindhoven, NED | Women's 50m Butterfly S7 | 7 | 0:42.94 |
2010 | Eindhoven, NED | Women's 50m Freestyle S7 | 8 | 36.57 |
2010 | Eindhoven, NED | Women's 100m Backstroke S7 | 5 | 1:31.60 |
2010 | Eindhoven, NED | Women's 200m Individual Medley SM7 | 4 | 3:19.20 |
2010 | Eindhoven, NED | Women's 100m Freestyle S7 | 10 | 1:20.85 |
Hobbies:
Riding her horse, skiing, reading, highland dancing, bike riding and playing instruments (violin and French horn) (mcgillathletics.ca, 24 Jan 2018)
Occupation: Athlete, student (paralympic.org, 25 Jan 2018)
Education: Sustainability sciences at McGill University, Montreal, QC, Canada
Languages spoken: English, French
Coach:
CLUB: Peter CARPENTER (CAN) (swimming.ca, 24 Jan 2018)
Sporting relatives:
Older sister, Heather, is a competitive cross-country skier who raced at the world junior trials in 2011. Younger sister, Hannah, skis and swims and competed at the 2012 British Columbia Winter Games. Mother, Mae, is also competitive in cross-country skiing and earned silver at the 2011 Masters World Cup. Father, John, used to race in downhill skiing. (mcgillathletics.ca, 24 Jan 2018; nelsonstar.com, 7 Sep 2016)
Reason: Due to her parents encouraging, as they said she would enjoy the health benefits, whilst she also enjoys the social aspect. (paralympic.org, 25 Jan 2018)
Ambition: Compete at the Olympic Games, as well as become a good violin player and highland dancer. (mcgillathletics.ca, 25 Jan 2018)
Influence: Her parents, and old coach Bruce MELTON (CAN) (mcgillathletics.ca, 24 Jan 2018)
Ritual: Keeping properly hydrated, getting proper rest, stretching prior to swimming and making sure she has a proper warm-up once in the water. (mcgillathletics.ca, 24 Jan 2018)
IMPAIRMENT DETAILS
Born with hemiplegia, a form of cerebral palsy, which means the right side of her body is weaker than the left and not coordinated. (paralympic.ca, 25 Jan 2018;Â nelsonstar.com, 7 Sep 2016)
INSPIRATION
Her favourite song to listen to before her race is 300 Violin Orchestra by Jorge QUINTERO. (swimming.ca, 24 Jan 2018)
Social Media:
Legend
: Gold
: Silver
: Bronze
: Gold Medal Event
: Bronze Medal Event
Swimming Latest Medals
