Aurelie RIVARD


Birth Date: 14 May 1996Place of Birth: MONTREAL CANCountry of birth: CANAge: 21Gender:
Female
Sport Class:
SM10
Aurelie RIVARD - Schedule
Time | Event | Status | ||
---|---|---|---|---|
Sat, 7 Apr
11:05
|
Women's SM10 200m Individual Medley Heat 1 |
Finished |
||
Sat, 7 Apr
21:33
|
![]() |
Women's SM10 200m Individual Medley Final |
Finished |
Biographical Information
Highlights:
Year | Location | Event | Rank | Result |
---|---|---|---|---|
2014 | Glasgow, SCO | Women's 100m Backstroke SB9 | 4 | 1:22.30 |
2014 | Glasgow, SCO | Women's 200m Individual Medley SM10 | 3 | 2:32.09 |
Year | Location | Event | Rank | Result |
---|---|---|---|---|
2016 | Rio de Janeiro, BRA | Women's 4 x 100m Freestyle 34 pts | 5 | 4:29.40 |
2016 | Rio de Janeiro, BRA | Women's 4 x 100m Medley 34 pts | 5 | 5:01.13 |
2016 | Rio de Janeiro, BRA | Women's 50m Freestyle S10 | 1 | 0:27.37 |
2016 | Rio de Janeiro, BRA | Women's 100m Freestyle S10 | 1 | 0:59.31 |
2016 | Rio de Janeiro, BRA | Women's 400m Freestyle S10 | 1 | 4:29.96 |
2016 | Rio de Janeiro, BRA | Women's 100m Backstroke S10 | 4 | 1:09.62 |
2016 | Rio de Janeiro, BRA | Women's 200m Individual Medley SM10 | 2 | 2:30.03 |
2012 | London, GBR | Women's 50m Freestyle S10 | 6 | 0:28.98 |
2012 | London, GBR | Women's 400m Freestyle S10 | 2 | 4:36.46 |
2012 | London, GBR | Women's 100m Backstroke S10 | 5 | 1:11.92 |
2012 | London, GBR | Women's 100m Breaststroke SB9 | 7h2 | 1:28.54 |
2012 | London, GBR | Women's 200m Individual Medley SM10 | 6 | 2:37.70 |
2012 | London, GBR | Women's 100m Freestyle S10 | 4 | 1:02.12 |
Year | Location | Event | Rank | Result |
---|---|---|---|---|
2015 | Glasgow, SCO | Women's 4 x 100m Freestyle Relay 34 pts | 4 | 4:35.05 |
2015 | Glasgow, SCO | Women's 4 x 100m Medley Relay 34 pts | 8 | 5:09.90 |
2015 | Glasgow, SCO | Women's 200m Individual Medley SM10 | 2 | 2:30.35 |
2015 | Glasgow, SCO | Women's 50m Freestyle S10 | 1 | 27.87 |
2015 | Glasgow, SCO | Women's 100m Freestyle S10 | 2 | 1:00.25 |
2015 | Glasgow, SCO | Women's 400m Freestyle S10 | 1 | 4:34.06 |
2013 | Montreal, CAN | Women's 4 x 100m Freestyle Relay 34 pts | 2 | 4:35.41 |
2013 | Montreal, CAN | Women's 100m Backstroke S10 | 6 | 1:12.51 |
2013 | Montreal, CAN | Women's 100m Freestyle S10 | 3 | 1:01.61 |
2013 | Montreal, CAN | Women's 200m Individual Medley SM10 | 2 | 2:33.68 |
2013 | Montreal, CAN | Women's 400m Freestyle S10 | 2 | 4:37.01 |
2013 | Montreal, CAN | Women's 50m Freestyle S10 | 3 | 28.87 |
2013 | Montreal, CAN | Women's 4 x 100m Medley Relay 34 Points | 4 | 5:16.31 |
2010 | Eindhoven, NED | Women's 100m Breaststroke SB9 | 7h2 | 1:31.00 |
2010 | Eindhoven, NED | Women's 200m Individual Medley SM10 | 6h2 | 2:56.62 |
2010 | Eindhoven, NED | Women's 100m Freestyle S10 | 13 | 1:08.25 |
2010 | Eindhoven, NED | Women's 400m Freestyle S10 | 6 | 5:03.46 |
2010 | Eindhoven, NED | Women's 50m Freestyle S10 | 12 | 31.47 |
2010 | Eindhoven, NED | Women's 100m Backstroke S10 | 11 | 1:20.24 |
Occupation: Student (paralympic.org, 22 Jan 2018)
Languages spoken: English, French
Coach:
CLUB: Mike THOMPSON (swimming.ca, 22 Jan 2018)
Sporting relatives:
Father, Andre, played goal in the Quebec Major Junior Hockey League. (paralympic.ca, 22 Jan 2018)
Injuries:
Had shoulder injuries in 2016. (lapresse.ca, 25 Sep 2016)
Reason: "I wanted to become a lifeguard, but was too young, so I started swimming. My coach spotted me in the pool and said, 'you have potential'." (paralympic.org, 22 Jan 2018)
Ambition: Participate in the Gold Coast 2018 Commonwealth Games and the Tokyo 2020 Paralympic Games. (lapresse.ca, 25 Sep 2016)
Hero: Wheelchair racer, Chantal PETITCLERC (CAN), and Para swimmer, Benoît HUOT (CAN) (lapresse.ca, 25 Sep 2016)
Influence: Para swimmer, Benoît HUOT (CAN) (lapresse.ca, 25 Sep 2016)
Additional information:
IMPAIRMENT DETAILS
Born missing her left hand. (thestar.com, 18 Sep 2016)
FLAGBEARER
Canada’s flagbearer for the closing ceremony of the Rio 2016 Paralympic Games. (swimming.ca, 22 Jan 2018)
AWARDS
Swimming Canada's Female Para-Swimmer of the Year in 2014, 2015 and 2016. (swimswam.com, 30 Sep 2016)
Received the prestigious Queen Elizabeth II Diamond Jubilee Medal in Montreal in February 2013. (basketball.ca, 28 Feb 2013)
Social Media:
Legend
: Gold
: Silver
: Bronze
: Gold Medal Event
: Bronze Medal Event
Swimming Latest Medals
