Medal Standings
Rank | Nation |
![]() |
![]() |
![]() |
Total |
---|---|---|---|---|---|
1 | Australia | 28 | 21 | 24 | 73 |
2 | England | 9 | 10 | 5 | 24 |
3 | South Africa | 6 | 3 | 3 | 12 |
4 | Canada | 3 | 11 | 6 | 20 |
5 | New Zealand | 2 | 0 | 1 | 3 |
6 | Scotland | 1 | 4 | 4 | 9 |
7 | Wales | 1 | 1 | 3 | 5 |
8 | Jamaica | 0 | 1 | 0 | 1 |
8 | Trinidad and Tobago | 0 | 1 | 0 | 1 |
10 | Singapore | 0 | 0 | 1 | 1 |
Legend
: Gold Medal
: Silver Medal
: Bronze Medal
Swimming Latest Medals
